Difference between revisions of "TSS:Hg 104215.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=-184 |entrez_id=8028 |gc_percent=0.726368 |gene_alias=AF10 |gene_description="myeloid/lymphoid or mixed-lineage leukemia; translo...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000471315.5:0 uc057sdv.1:0 AB209755:0 BC052798:4 BC094844:7 BC129946:9 ENST00000495130.5:20 uc057sdw.1:20 ENST00000377091.6:-108 uc001iqr.3:-108 ENST00000307729.11:-110 uc001iqt.4:-110 BC065376:-110 BC080577:-110 U13948:-115 ENST00000621220.4:175 ENST00000377059.7:175 NM_001195626:175 uc057sdx.1:175 uc021pny.2:175 CU687346:175 BC156206:175 BC156949:175 AY598745:175 KJ892460:175 ENST00000476557.5:232 uc057sdy.1:232 ENST00000430455.1:279 ENST00000462999.5:279 ENST00000480415.5:279 ENST00000479634.1:279 uc057sdz.1:279 uc009xkf.2:279 uc009xke.2:279 uc001iqx.2:279 AF060927:279 AF060934:279 AF060935:279 AF060936:279 AF060937:279 AF060938:279 ENST00000377072.7:-280 uc001iqs.4:-280 NM_001195630:-281 NM_001195628:-281 NM_004641:-281 NM_001195627:-281 ENST00000377100.7:-288 uc001iqq.3:-288 BC032532:-288 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=0 | ||
|distance_to_tss=-184 | |distance_to_tss=-184 | ||
+ | |end=21534470 | ||
|entrez_id=8028 | |entrez_id=8028 | ||
|gc_percent=0.726368 | |gc_percent=0.726368 | ||
|gene_alias=AF10 | |gene_alias=AF10 | ||
|gene_description="myeloid/lymphoid or mixed-lineage leukemia; translocated to, 10" | |gene_description="myeloid/lymphoid or mixed-lineage leukemia; translocated to, 10" | ||
− | |gene_name=MLLT10 | + | |gene_id=8028 |
+ | |gene_name="myeloid/lymphoid or mixed-lineage leukemia; translocated to, 10" | ||
+ | |gene_source=HGNC:16063 | ||
+ | |gene_symbol=MLLT10 | ||
+ | |gene_synonyms=AF10 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16063 | ||
|nearest_ensembl=ENSG00000078403 | |nearest_ensembl=ENSG00000078403 | ||
|nearest_promoter_id=NM_001195626 | |nearest_promoter_id=NM_001195626 | ||
|nearest_refseq=NM_004641 | |nearest_refseq=NM_004641 | ||
|nearest_unigene=Hs.30385 | |nearest_unigene=Hs.30385 | ||
+ | |num_trans=50 | ||
+ | |species=human | ||
+ | |start=21534452 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000471315.5 uc057sdv.1 AB209755 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104215.1 | |tss_id=hg_104215.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q59EQ6 | ||
}} | }} |
Revision as of 20:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000471315.5 uc057sdv.1 AB209755 |
---|---|
Distance: | 0 |
Num_trans: | 50 |
All_trans: | ENST00000471315.5:0 uc057sdv.1:0 AB209755:0 BC052798:4 BC094844:7 BC129946:9 ENST00000495130.5:20 uc057sdw.1:20 ENST00000377091.6:-108 uc001iqr.3:-108 ENST00000307729.11:-110 uc001iqt.4:-110 BC065376:-110 BC080577:-110 U13948:-115 ENST00000621220.4:175 ENST00000377059.7:175 NM_001195626:175 uc057sdx.1:175 uc021pny.2:175 CU687346:175 BC156206:175 BC156949:175 AY598745:175 KJ892460:175 ENST00000476557.5:232 uc057sdy.1:232 ENST00000430455.1:279 ENST00000462999.5:279 ENST00000480415.5:279 ENST00000479634.1:279 uc057sdz.1:279 uc009xkf.2:279 uc009xke.2:279 uc001iqx.2:279 AF060927:279 AF060934:279 AF060935:279 AF060936:279 AF060937:279 AF060938:279 ENST00000377072.7:-280 uc001iqs.4:-280 NM_001195630:-281 NM_001195628:-281 NM_004641:-281 NM_001195627:-281 ENST00000377100.7:-288 uc001iqq.3:-288 BC032532:-288 |
TATA-Box annotation
Distance to TSS: | -184 |
---|---|
Nearest PromoterID: | NM_001195626 |
Entrez ID: | 8028 |
Nearest Unigene: | Hs.30385 |
Nearest Refseq: | NM_004641 |
Nearest Ensembl: | ENSG00000078403 |
Gene Name: | "myeloid/lymphoid or mixed-lineage leukemia; translocated to, 10" |
Gene Alias: | AF10 |
Gene Description: | "myeloid/lymphoid or mixed-lineage leukemia; translocated to, 10" |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.726368 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |