Difference between revisions of "TSS:Hg 104249.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=367 |entrez_id=648 |gc_percent=0.651741 |gene_alias=FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 |gene_description="BMI1 proto-oncogene,...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PCGF4= | ||
+ | |RNF51= | ||
+ | |all_trans=ENST00000456675.2:0 uc057sfi.1:0 ENST00000602523.1:-106 uc057sfh.1:-106 L13689:-328 ENST00000376663.7:-354 uc001irh.4:-354 BC011652:-354 NM_005180:-355 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=0 | ||
|distance_to_tss=367 | |distance_to_tss=367 | ||
+ | |end=22321590 | ||
|entrez_id=648 | |entrez_id=648 | ||
+ | |flvi-2/bmi-1= | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 | |gene_alias=FLVI2/BMI1|PCGF4|RNF51|flvi-2/bmi-1 | ||
|gene_description="BMI1 proto-oncogene, polycomb ring finger" | |gene_description="BMI1 proto-oncogene, polycomb ring finger" | ||
− | |gene_name=BMI1 | + | |gene_id=648 |
+ | |gene_name="BMI1 proto-oncogene, polycomb ring finger" | ||
+ | |gene_source=HGNC:1066 | ||
+ | |gene_symbol=BMI1 | ||
+ | |gene_synonyms=RNF51 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1066 | ||
|nearest_ensembl=ENSG00000168283 | |nearest_ensembl=ENSG00000168283 | ||
|nearest_promoter_id=NM_005180 | |nearest_promoter_id=NM_005180 | ||
|nearest_refseq=NM_005180 | |nearest_refseq=NM_005180 | ||
|nearest_unigene=Hs.380403 | |nearest_unigene=Hs.380403 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=22321564 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000456675.2 uc057sfi.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104249.1 | |tss_id=hg_104249.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:44, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000456675.2 uc057sfi.1 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | ENST00000456675.2:0 uc057sfi.1:0 ENST00000602523.1:-106 uc057sfh.1:-106 L13689:-328 ENST00000376663.7:-354 uc001irh.4:-354 BC011652:-354 NM_005180:-355 |
TATA-Box annotation
Distance to TSS: | 367 |
---|---|
Nearest PromoterID: | NM_005180 |
Entrez ID: | 648 |
Nearest Unigene: | Hs.380403 |
Nearest Refseq: | NM_005180 |
Nearest Ensembl: | ENSG00000168283 |
Gene Name: | "BMI1 proto-oncogene, polycomb ring finger" |
Gene Alias: | FLVI2/BMI1 |
Gene Description: | "BMI1 proto-oncogene, polycomb ring finger" |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |