Difference between revisions of "TSS:Hg 104269.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=20 |entrez_id=219681 |gc_percent=0.701493 |gene_alias=CT81|KU-CT-1 |gene_description=armadillo repeat containing 3 |gene_name=ARM...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KU-CT-1= | ||
+ | |all_trans=ENST00000298032.9:0 ENST00000376528.8:0 ENST00000409983.7:0 ENST00000409049.7:0 NM_001282746:0 NM_001282745:0 NM_001282747:0 NM_173081:0 uc001irm.6:0 uc010qcw.3:0 uc010qcv.4:0 uc031vzq.2:0 BC039312:0 AK302985:0 AY436643:0 ENST00000496741.5:4 ENST00000484642.5:4 uc057sgi.1:4 uc057sgj.1:4 AK302104:4 AK057389:8 ENST00000447081.5:12 ENST00000468003.5:12 uc057sgk.1:12 uc057sgl.1:12 ENST00000483596.5:13 uc057sgm.1:13 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=0 | ||
|distance_to_tss=20 | |distance_to_tss=20 | ||
+ | |end=22928073 | ||
|entrez_id=219681 | |entrez_id=219681 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
|gene_alias=CT81|KU-CT-1 | |gene_alias=CT81|KU-CT-1 | ||
|gene_description=armadillo repeat containing 3 | |gene_description=armadillo repeat containing 3 | ||
− | |gene_name=ARMC3 | + | |gene_id=219681 |
+ | |gene_name=armadillo repeat containing 3 | ||
+ | |gene_source=HGNC:30964 | ||
+ | |gene_symbol=ARMC3 | ||
+ | |gene_synonyms=CT81 FLJ32827 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30964 | ||
|nearest_ensembl=ENSG00000165309 | |nearest_ensembl=ENSG00000165309 | ||
|nearest_promoter_id=NM_001282747 | |nearest_promoter_id=NM_001282747 | ||
|nearest_refseq=NM_173081 | |nearest_refseq=NM_173081 | ||
|nearest_unigene=Hs.659807 | |nearest_unigene=Hs.659807 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=22928015 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000298032.9 ENST00000376528.8 ENST00000409983.7 ENST00000409049.7 NM_001282746 NM_001282745 NM_001282747 NM_173081 uc001irm.6 uc010qcw.3 uc010qcv.4 uc031vzq.2 BC039312 AK302985 AY436643 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104269.1 | |tss_id=hg_104269.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DXS3 Q5W041 | ||
}} | }} |
Revision as of 20:45, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000298032.9 ENST00000376528.8 ENST00000409983.7 ENST00000409049.7 NM_001282746 NM_001282745 NM_001282747 NM_173081 uc001irm.6 uc010qcw.3 uc010qcv.4 uc031vzq.2 BC039312 AK302985 AY436643 |
---|---|
Distance: | 0 |
Num_trans: | 27 |
All_trans: | ENST00000298032.9:0 ENST00000376528.8:0 ENST00000409983.7:0 ENST00000409049.7:0 NM_001282746:0 NM_001282745:0 NM_001282747:0 NM_173081:0 uc001irm.6:0 uc010qcw.3:0 uc010qcv.4:0 uc031vzq.2:0 BC039312:0 AK302985:0 AY436643:0 ENST00000496741.5:4 ENST00000484642.5:4 uc057sgi.1:4 uc057sgj.1:4 AK302104:4 AK057389:8 ENST00000447081.5:12 ENST00000468003.5:12 uc057sgk.1:12 uc057sgl.1:12 ENST00000483596.5:13 uc057sgm.1:13 |
TATA-Box annotation
Distance to TSS: | 20 |
---|---|
Nearest PromoterID: | NM_001282747 |
Entrez ID: | 219681 |
Nearest Unigene: | Hs.659807 |
Nearest Refseq: | NM_173081 |
Nearest Ensembl: | ENSG00000165309 |
Gene Name: | armadillo repeat containing 3 |
Gene Alias: | CT81 |
Gene Description: | armadillo repeat containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |