Difference between revisions of "TSS:Hg 104270.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=60 |entrez_id=219681 |gc_percent=0.666667 |gene_alias=CT81|KU-CT-1 |gene_description=armadillo repeat containing 3 |gene_name=A...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KU-CT-1= | ||
+ | |all_trans=ENST00000447081.5:0 ENST00000468003.5:0 ENST00000483596.5:0 uc057sgk.1:0 uc057sgl.1:0 uc057sgm.1:0 AK057389:0 ENST00000496741.5:-3 ENST00000484642.5:-3 uc057sgi.1:-3 uc057sgj.1:-3 AK302104:-3 ENST00000409049.7:-16 uc031vzq.2:-16 AY436643:-16 ENST00000409983.7:-43 uc010qcv.4:-43 AK302985:-43 BC039312:-49 ENST00000298032.9:-56 ENST00000376528.8:-56 NM_001282746:-56 NM_001282745:-56 NM_001282747:-56 NM_173081:-56 uc001irm.6:-56 uc010qcw.3:-56 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=60 | |distance_to_tss=60 | ||
+ | |end=22928089 | ||
|entrez_id=219681 | |entrez_id=219681 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=CT81|KU-CT-1 | |gene_alias=CT81|KU-CT-1 | ||
|gene_description=armadillo repeat containing 3 | |gene_description=armadillo repeat containing 3 | ||
− | |gene_name=ARMC3 | + | |gene_id=219681 |
+ | |gene_name=armadillo repeat containing 3 | ||
+ | |gene_source=HGNC:30964 | ||
+ | |gene_symbol=ARMC3 | ||
+ | |gene_synonyms=CT81 FLJ32827 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30964 | ||
|nearest_ensembl=ENSG00000165309 | |nearest_ensembl=ENSG00000165309 | ||
|nearest_promoter_id=NM_001282747 | |nearest_promoter_id=NM_001282747 | ||
|nearest_refseq=NM_173081 | |nearest_refseq=NM_173081 | ||
|nearest_unigene=Hs.659807 | |nearest_unigene=Hs.659807 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=22928079 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000447081.5 ENST00000468003.5 ENST00000483596.5 uc057sgk.1 uc057sgl.1 uc057sgm.1 AK057389 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104270.1 | |tss_id=hg_104270.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=C9JC46 | ||
}} | }} |
Revision as of 20:45, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000447081.5 ENST00000468003.5 ENST00000483596.5 uc057sgk.1 uc057sgl.1 uc057sgm.1 AK057389 |
---|---|
Distance: | 0 |
Num_trans: | 27 |
All_trans: | ENST00000447081.5:0 ENST00000468003.5:0 ENST00000483596.5:0 uc057sgk.1:0 uc057sgl.1:0 uc057sgm.1:0 AK057389:0 ENST00000496741.5:-3 ENST00000484642.5:-3 uc057sgi.1:-3 uc057sgj.1:-3 AK302104:-3 ENST00000409049.7:-16 uc031vzq.2:-16 AY436643:-16 ENST00000409983.7:-43 uc010qcv.4:-43 AK302985:-43 BC039312:-49 ENST00000298032.9:-56 ENST00000376528.8:-56 NM_001282746:-56 NM_001282745:-56 NM_001282747:-56 NM_173081:-56 uc001irm.6:-56 uc010qcw.3:-56 |
TATA-Box annotation
Distance to TSS: | 60 |
---|---|
Nearest PromoterID: | NM_001282747 |
Entrez ID: | 219681 |
Nearest Unigene: | Hs.659807 |
Nearest Refseq: | NM_173081 |
Nearest Ensembl: | ENSG00000165309 |
Gene Name: | armadillo repeat containing 3 |
Gene Alias: | CT81 |
Gene Description: | armadillo repeat containing 3 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |