Difference between revisions of "TSS:Hg 104373.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=-185483 |entrez_id=101929052 |gc_percent=0.507463 |gene_alias=- |gene_description=long intergenic non-protein coding RNA 836 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000482641.2:-22 uc057sic.1:-22 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=-22 | ||
|distance_to_tss=-185483 | |distance_to_tss=-185483 | ||
+ | |end=25466246 | ||
|entrez_id=101929052 | |entrez_id=101929052 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=long intergenic non-protein coding RNA 836 | |gene_description=long intergenic non-protein coding RNA 836 | ||
− | |gene_name= | + | |gene_id=57512 |
+ | |gene_name=G protein-coupled receptor 158 | ||
+ | |gene_source=HGNC:23689 | ||
+ | |gene_symbol=GPR158 | ||
+ | |gene_synonyms=KIAA1136 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:23689 | ||
|nearest_ensembl=ENSG00000280809 | |nearest_ensembl=ENSG00000280809 | ||
|nearest_promoter_id=NR_108068 | |nearest_promoter_id=NR_108068 | ||
|nearest_refseq=NR_108067 | |nearest_refseq=NR_108067 | ||
|nearest_unigene=Hs.128298 | |nearest_unigene=Hs.128298 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=25466211 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000482641.2 uc057sic.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104373.1 | |tss_id=hg_104373.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:49, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000482641.2 uc057sic.1 |
---|---|
Distance: | -22 |
Num_trans: | 2 |
All_trans: | ENST00000482641.2:-22 uc057sic.1:-22 |
TATA-Box annotation
Distance to TSS: | -185483 |
---|---|
Nearest PromoterID: | NR_108068 |
Entrez ID: | 101929052 |
Nearest Unigene: | Hs.128298 |
Nearest Refseq: | NR_108067 |
Nearest Ensembl: | ENSG00000280809 |
Gene Name: | G protein-coupled receptor 158 |
Gene Alias: | - |
Gene Description: | long intergenic non-protein coding RNA 836 |
Gene Type: | ncRNA |
CpG%: | 0.065 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |