Difference between revisions of "TSS:Hg 104508.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.145 |distance_to_tss=339 |entrez_id=25805 |gc_percent=0.771144 |gene_alias=NMA |gene_description=BMP and activin membrane bound inhibitor |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=KJ893463:57 AB463445:59 BT006820:59 U23070:-306 AK223065:-307 ENST00000497699.1:-320 uc057slz.1:-320 BC019252:-320 AK290639:-327 NM_012342:-335 ENST00000375533.5:-488 uc001iuj.2:-488 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.145 | |cpg_percent=0.145 | ||
+ | |distance=57 | ||
|distance_to_tss=339 | |distance_to_tss=339 | ||
+ | |end=28677839 | ||
|entrez_id=25805 | |entrez_id=25805 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
Line 12: | Line 16: | ||
|nearest_refseq=NM_012342 | |nearest_refseq=NM_012342 | ||
|nearest_unigene=Hs.533336 | |nearest_unigene=Hs.533336 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=28677829 | ||
+ | |strand=+ | ||
+ | |transcript_name=KJ893463 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104508.1 | |tss_id=hg_104508.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:55, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | KJ893463 |
---|---|
Distance: | 57 |
Num_trans: | 12 |
All_trans: | KJ893463:57 AB463445:59 BT006820:59 U23070:-306 AK223065:-307 ENST00000497699.1:-320 uc057slz.1:-320 BC019252:-320 AK290639:-327 NM_012342:-335 ENST00000375533.5:-488 uc001iuj.2:-488 |
TATA-Box annotation
Distance to TSS: | 339 |
---|---|
Nearest PromoterID: | NM_012342 |
Entrez ID: | 25805 |
Nearest Unigene: | Hs.533336 |
Nearest Refseq: | NM_012342 |
Nearest Ensembl: | ENSG00000095739 |
Gene Name: | BAMBI |
Gene Alias: | NMA |
Gene Description: | BMP and activin membrane bound inhibitor |
Gene Type: | protein-coding |
CpG%: | 0.145 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |