Difference between revisions of "TSS:Hg 104524.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=14 |entrez_id=102724316 |gc_percent=0.656716 |gene_alias=- |gene_description=SVIL antisense RNA 1 |gene_name=SVIL-AS1 |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000413405.5:0 ENST00000608994.5:0 ENST00000609413.5:0 ENST00000414457.5:0 NR_110929:0 NR_110927:0 NR_110926:0 NR_110925:0 NR_110924:0 NR_110923:0 NR_110922:0 NR_110921:0 NR_110920:0 NR_003930:0 uc001iuq.4:0 uc057sml.1:0 uc057smm.1:0 uc001iup.4:0 BC066966:0 BC050354:0 BC107795:0 AK056080:0 ENST00000427063.6:3 uc001iun.3:3 BC073888:3 BC031656:10 ENST00000446807.5:11 uc057smn.1:11 ENST00000423223.5:17 uc057smo.1:17 ENST00000445521.5:22 uc057smp.1:22 BC063483:22 ENST00000623175.3:28 uc001ium.3:28 AL832706:30 ENST00000438202.5:33 uc057smq.1:33 ENST00000430295.5:-126 uc057smk.1:-126 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=0 | ||
|distance_to_tss=14 | |distance_to_tss=14 | ||
+ | |end=29409569 | ||
|entrez_id=102724316 | |entrez_id=102724316 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=SVIL antisense RNA 1 | |gene_description=SVIL antisense RNA 1 | ||
− | |gene_name=SVIL-AS1 | + | |gene_id=102724316 |
+ | |gene_name=SVIL antisense RNA 1 | ||
+ | |gene_source=HGNC:51219 | ||
+ | |gene_symbol=SVIL-AS1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:51219 | ||
|nearest_ensembl=ENSG00000224597 | |nearest_ensembl=ENSG00000224597 | ||
|nearest_promoter_id=NR_110926 | |nearest_promoter_id=NR_110926 | ||
|nearest_refseq=NR_003930 | |nearest_refseq=NR_003930 | ||
|nearest_unigene=Hs.499209 | |nearest_unigene=Hs.499209 | ||
+ | |num_trans=40 | ||
+ | |species=human | ||
+ | |start=29409527 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000413405.5 ENST00000608994.5 ENST00000609413.5 ENST00000414457.5 NR_110929 NR_110927 NR_110926 NR_110925 NR_110924 NR_110923 NR_110922 NR_110921 NR_110920 NR_003930 uc001iuq.4 uc057sml.1 uc057smm.1 uc001iup.4 BC066966 BC050354 BC107795 AK056080 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104524.1 | |tss_id=hg_104524.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:56, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000413405.5 ENST00000608994.5 ENST00000609413.5 ENST00000414457.5 NR_110929 NR_110927 NR_110926 NR_110925 NR_110924 NR_110923 NR_110922 NR_110921 NR_110920 NR_003930 uc001iuq.4 uc057sml.1 uc057smm.1 uc001iup.4 BC066966 BC050354 BC107795 AK056080 |
---|---|
Distance: | 0 |
Num_trans: | 40 |
All_trans: | ENST00000413405.5:0 ENST00000608994.5:0 ENST00000609413.5:0 ENST00000414457.5:0 NR_110929:0 NR_110927:0 NR_110926:0 NR_110925:0 NR_110924:0 NR_110923:0 NR_110922:0 NR_110921:0 NR_110920:0 NR_003930:0 uc001iuq.4:0 uc057sml.1:0 uc057smm.1:0 uc001iup.4:0 BC066966:0 BC050354:0 BC107795:0 AK056080:0 ENST00000427063.6:3 uc001iun.3:3 BC073888:3 BC031656:10 ENST00000446807.5:11 uc057smn.1:11 ENST00000423223.5:17 uc057smo.1:17 ENST00000445521.5:22 uc057smp.1:22 BC063483:22 ENST00000623175.3:28 uc001ium.3:28 AL832706:30 ENST00000438202.5:33 uc057smq.1:33 ENST00000430295.5:-126 uc057smk.1:-126 |
TATA-Box annotation
Distance to TSS: | 14 |
---|---|
Nearest PromoterID: | NR_110926 |
Entrez ID: | 102724316 |
Nearest Unigene: | Hs.499209 |
Nearest Refseq: | NR_003930 |
Nearest Ensembl: | ENSG00000224597 |
Gene Name: | SVIL antisense RNA 1 |
Gene Alias: | - |
Gene Description: | SVIL antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.095 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |