Difference between revisions of "TSS:Hg 104542.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=36043 |entrez_id=101929279 |gc_percent=0.517413 |gene_alias=- |gene_description=uncharacterized LOC101929279 |gene_name=LOC10192...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance= | ||
|distance_to_tss=36043 | |distance_to_tss=36043 | ||
+ | |end=30247902 | ||
|entrez_id=101929279 | |entrez_id=101929279 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_120653 | |nearest_refseq=NR_120653 | ||
|nearest_unigene=Hs.559153 | |nearest_unigene=Hs.559153 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=30247887 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104542.1 | |tss_id=hg_104542.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 36043 |
---|---|
Nearest PromoterID: | NR_120653 |
Entrez ID: | 101929279 |
Nearest Unigene: | Hs.559153 |
Nearest Refseq: | NR_120653 |
Nearest Ensembl: | |
Gene Name: | LOC101929279 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC101929279 |
Gene Type: | ncRNA |
CpG%: | 0.01 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |