Difference between revisions of "TSS:Hg 104555.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=56802 |entrez_id=1326 |gc_percent=0.492537 |gene_alias=AURA2|COT|EST|ESTF|MEKK8|TPL2|Tpl-2|c-COT |gene_description=mitogen-acti...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |COT= | ||
+ | |EST= | ||
+ | |ESTF= | ||
+ | |MEKK8= | ||
+ | |TPL2= | ||
+ | |Tpl-2= | ||
+ | |c-COT= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=56802 | |distance_to_tss=56802 | ||
+ | |end=30491443 | ||
|entrez_id=1326 | |entrez_id=1326 | ||
|gc_percent=0.492537 | |gc_percent=0.492537 | ||
Line 12: | Line 22: | ||
|nearest_refseq=NM_005204 | |nearest_refseq=NM_005204 | ||
|nearest_unigene=Hs.432453 | |nearest_unigene=Hs.432453 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=30491431 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104555.1 | |tss_id=hg_104555.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 56802 |
---|---|
Nearest PromoterID: | NM_001320961 |
Entrez ID: | 1326 |
Nearest Unigene: | Hs.432453 |
Nearest Refseq: | NM_005204 |
Nearest Ensembl: | ENSG00000107968 |
Gene Name: | MAP3K8 |
Gene Alias: | AURA2 |
Gene Description: | mitogen-activated protein kinase kinase kinase 8 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.492537 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |