Difference between revisions of "TSS:Hg 10456.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.095 |distance_to_tss=286 |entrez_id=842 |gc_percent=0.696517 |gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 |gene_description=caspase 9 |gene_name=C...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APAF3= | ||
+ | |ICE-LAP6= | ||
+ | |MCH6= | ||
+ | |PPP1R56= | ||
+ | |all_trans=ENST00000400777.7:-30 uc057cno.1:-30 ENST00000474305.2:-38 uc057cnq.1:-38 AY732490:-38 AF093130:-38 AB020979:-38 AF110376:-38 AJ781267:-38 BT006911:-38 CU675417:-39 DQ891693:-40 U56390:-41 HQ447255:-43 KJ890829:-43 AB590140:-43 BC002452:-44 ENST00000546969.1:-53 uc057cnt.1:-53 AK292080:-54 ENST00000440484.1:-55 uc057cns.1:-55 AB015653:-59 AK292111:-59 U60521:-83 ENST00000333868.9:-133 uc001awn.5:-133 BC006463:-133 ENST00000348549.9:-185 uc001awo.5:-185 ENST00000546424.5:-283 NM_001229:-283 NM_001278054:-283 NR_102733:-283 NR_102732:-283 uc001awm.3:-283 AB209147:-283 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.095 | |cpg_percent=0.095 | ||
+ | |distance=-30 | ||
|distance_to_tss=286 | |distance_to_tss=286 | ||
+ | |end=15524162 | ||
|entrez_id=842 | |entrez_id=842 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
|gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 | |gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 | ||
|gene_description=caspase 9 | |gene_description=caspase 9 | ||
− | |gene_name=CASP9 | + | |gene_id=842 |
+ | |gene_name=caspase 9 | ||
+ | |gene_source=HGNC:1511 | ||
+ | |gene_symbol=CASP9 | ||
+ | |gene_synonyms=APAF-3 ICE-LAP6 MCH6 PPP1R56 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1511 | ||
|nearest_ensembl=ENSG00000132906 | |nearest_ensembl=ENSG00000132906 | ||
|nearest_promoter_id=NM_001278054 | |nearest_promoter_id=NM_001278054 | ||
|nearest_refseq=NM_001229 | |nearest_refseq=NM_001229 | ||
|nearest_unigene=Hs.329502 | |nearest_unigene=Hs.329502 | ||
+ | |num_trans=37 | ||
+ | |species=human | ||
+ | |start=15524155 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000400777.7 uc057cno.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10456.1 | |tss_id=hg_10456.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=H0Y3S8 | ||
}} | }} |
Revision as of 20:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000400777.7 uc057cno.1 |
---|---|
Distance: | -30 |
Num_trans: | 37 |
All_trans: | ENST00000400777.7:-30 uc057cno.1:-30 ENST00000474305.2:-38 uc057cnq.1:-38 AY732490:-38 AF093130:-38 AB020979:-38 AF110376:-38 AJ781267:-38 BT006911:-38 CU675417:-39 DQ891693:-40 U56390:-41 HQ447255:-43 KJ890829:-43 AB590140:-43 BC002452:-44 ENST00000546969.1:-53 uc057cnt.1:-53 AK292080:-54 ENST00000440484.1:-55 uc057cns.1:-55 AB015653:-59 AK292111:-59 U60521:-83 ENST00000333868.9:-133 uc001awn.5:-133 BC006463:-133 ENST00000348549.9:-185 uc001awo.5:-185 ENST00000546424.5:-283 NM_001229:-283 NM_001278054:-283 NR_102733:-283 NR_102732:-283 uc001awm.3:-283 AB209147:-283 |
TATA-Box annotation
Distance to TSS: | 286 |
---|---|
Nearest PromoterID: | NM_001278054 |
Entrez ID: | 842 |
Nearest Unigene: | Hs.329502 |
Nearest Refseq: | NM_001229 |
Nearest Ensembl: | ENSG00000132906 |
Gene Name: | caspase 9 |
Gene Alias: | APAF-3 |
Gene Description: | caspase 9 |
Gene Type: | protein-coding |
CpG%: | 0.095 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |