Difference between revisions of "TSS:Hg 10459.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=88 |entrez_id=842 |gc_percent=0.776119 |gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 |gene_description=caspase 9 |gene_name=CA...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APAF3= | ||
+ | |ICE-LAP6= | ||
+ | |MCH6= | ||
+ | |PPP1R56= | ||
+ | |all_trans=ENST00000348549.9:0 uc001awo.5:0 ENST00000333868.9:50 uc001awn.5:50 BC006463:50 ENST00000546424.5:-76 NM_001229:-76 NM_001278054:-76 NR_102733:-76 NR_102732:-76 uc001awm.3:-76 AB209147:-76 U60521:100 AB015653:124 AK292111:124 ENST00000440484.1:128 uc057cns.1:128 AK292080:129 ENST00000546969.1:130 uc057cnt.1:130 BC002452:139 HQ447255:140 KJ890829:140 AB590140:140 U56390:142 DQ891693:143 CU675417:144 ENST00000474305.2:145 uc057cnq.1:145 AY732490:145 AF093130:145 AB020979:145 AF110376:145 AJ781267:145 BT006911:145 ENST00000400777.7:153 uc057cno.1:153 ENST00000375890.8:-357 uc010obm.4:-357 AK303743:-357 NM_032996:-421 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=0 | ||
|distance_to_tss=88 | |distance_to_tss=88 | ||
+ | |end=15524369 | ||
|entrez_id=842 | |entrez_id=842 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
|gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 | |gene_alias=APAF-3|APAF3|ICE-LAP6|MCH6|PPP1R56 | ||
|gene_description=caspase 9 | |gene_description=caspase 9 | ||
− | |gene_name=CASP9 | + | |gene_id=842 |
+ | |gene_name=caspase 9 | ||
+ | |gene_source=HGNC:1511 | ||
+ | |gene_symbol=CASP9 | ||
+ | |gene_synonyms=APAF-3 ICE-LAP6 MCH6 PPP1R56 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:1511 | ||
|nearest_ensembl=ENSG00000132906 | |nearest_ensembl=ENSG00000132906 | ||
|nearest_promoter_id=NM_001278054 | |nearest_promoter_id=NM_001278054 | ||
|nearest_refseq=NM_001229 | |nearest_refseq=NM_001229 | ||
|nearest_unigene=Hs.329502 | |nearest_unigene=Hs.329502 | ||
+ | |num_trans=41 | ||
+ | |species=human | ||
+ | |start=15524344 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000348549.9 uc001awo.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10459.1 | |tss_id=hg_10459.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P55211 | ||
}} | }} |
Revision as of 20:59, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000348549.9 uc001awo.5 |
---|---|
Distance: | 0 |
Num_trans: | 41 |
All_trans: | ENST00000348549.9:0 uc001awo.5:0 ENST00000333868.9:50 uc001awn.5:50 BC006463:50 ENST00000546424.5:-76 NM_001229:-76 NM_001278054:-76 NR_102733:-76 NR_102732:-76 uc001awm.3:-76 AB209147:-76 U60521:100 AB015653:124 AK292111:124 ENST00000440484.1:128 uc057cns.1:128 AK292080:129 ENST00000546969.1:130 uc057cnt.1:130 BC002452:139 HQ447255:140 KJ890829:140 AB590140:140 U56390:142 DQ891693:143 CU675417:144 ENST00000474305.2:145 uc057cnq.1:145 AY732490:145 AF093130:145 AB020979:145 AF110376:145 AJ781267:145 BT006911:145 ENST00000400777.7:153 uc057cno.1:153 ENST00000375890.8:-357 uc010obm.4:-357 AK303743:-357 NM_032996:-421 |
TATA-Box annotation
Distance to TSS: | 88 |
---|---|
Nearest PromoterID: | NM_001278054 |
Entrez ID: | 842 |
Nearest Unigene: | Hs.329502 |
Nearest Refseq: | NM_001229 |
Nearest Ensembl: | ENSG00000132906 |
Gene Name: | caspase 9 |
Gene Alias: | APAF-3 |
Gene Description: | caspase 9 |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |