Difference between revisions of "TSS:Hg 104663.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.05 |distance_to_tss=59471 |entrez_id=100505601 |gc_percent=0.542289 |gene_alias=- |gene_description=PARD3 antisense RNA 1 |gene_name=PARD3-AS1 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000445923.1:-20 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
+ | |distance=-20 | ||
|distance_to_tss=59471 | |distance_to_tss=59471 | ||
+ | |end=34875249 | ||
|entrez_id=100505601 | |entrez_id=100505601 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=PARD3 antisense RNA 1 | |gene_description=PARD3 antisense RNA 1 | ||
− | |gene_name= | + | |gene_id= |
+ | |gene_name=synovial sarcoma translocation gene on chromosome 18-like 2 pseudogene 1 | ||
+ | |gene_source=HGNC:44965 | ||
+ | |gene_symbol=SS18L2P1 | ||
+ | |gene_synonyms= | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:44965 | ||
|nearest_ensembl=ENSG00000226386 | |nearest_ensembl=ENSG00000226386 | ||
|nearest_promoter_id=NR_108043 | |nearest_promoter_id=NR_108043 | ||
|nearest_refseq=NR_108043 | |nearest_refseq=NR_108043 | ||
|nearest_unigene=Hs.549790 | |nearest_unigene=Hs.549790 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=34875229 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000445923.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104663.1 | |tss_id=hg_104663.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000445923.1 |
---|---|
Distance: | -20 |
Num_trans: | 1 |
All_trans: | ENST00000445923.1:-20 |
TATA-Box annotation
Distance to TSS: | 59471 |
---|---|
Nearest PromoterID: | NR_108043 |
Entrez ID: | 100505601 |
Nearest Unigene: | Hs.549790 |
Nearest Refseq: | NR_108043 |
Nearest Ensembl: | ENSG00000226386 |
Gene Name: | synovial sarcoma translocation gene on chromosome 18-like 2 pseudogene 1 |
Gene Alias: | - |
Gene Description: | PARD3 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.05 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |