Difference between revisions of "TSS:Hg 104674.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=0 |entrez_id=1390 |gc_percent=0.402985 |gene_alias=CREM-2|ICER|hCREM-2 |gene_description=cAMP responsive element modulator |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ICER= | ||
+ | |all_trans=ENST00000497686.1:0 NM_001267565:0 NM_001267564:0 NM_182772:0 NM_182771:0 uc057ssx.1:0 ENST00000361599.8:-22 uc001iyf.4:-22 AF417234:-22 ENST00000484283.5:186 ENST00000395887.7:186 uc031pty.2:186 uc057ssy.1:186 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=0 | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
+ | |end=35167540 | ||
|entrez_id=1390 | |entrez_id=1390 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
|gene_alias=CREM-2|ICER|hCREM-2 | |gene_alias=CREM-2|ICER|hCREM-2 | ||
|gene_description=cAMP responsive element modulator | |gene_description=cAMP responsive element modulator | ||
− | |gene_name=CREM | + | |gene_id=1390 |
+ | |gene_name=cAMP responsive element modulator | ||
+ | |gene_source=HGNC:2352 | ||
+ | |gene_symbol=CREM | ||
+ | |gene_synonyms=hCREM-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hCREM-2= | ||
+ | |hgnc_mgi_id=HGNC:2352 | ||
|nearest_ensembl=ENSG00000095794 | |nearest_ensembl=ENSG00000095794 | ||
|nearest_promoter_id=NM_001267565 | |nearest_promoter_id=NM_001267565 | ||
|nearest_refseq=NM_001881 | |nearest_refseq=NM_001881 | ||
|nearest_unigene=Hs.200250 | |nearest_unigene=Hs.200250 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=35167537 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000497686.1 NM_001267565 NM_001267564 NM_182772 NM_182771 uc057ssx.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104674.1 | |tss_id=hg_104674.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q03060 | ||
}} | }} |
Revision as of 21:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000497686.1 NM_001267565 NM_001267564 NM_182772 NM_182771 uc057ssx.1 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000497686.1:0 NM_001267565:0 NM_001267564:0 NM_182772:0 NM_182771:0 uc057ssx.1:0 ENST00000361599.8:-22 uc001iyf.4:-22 AF417234:-22 ENST00000484283.5:186 ENST00000395887.7:186 uc031pty.2:186 uc057ssy.1:186 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001267565 |
Entrez ID: | 1390 |
Nearest Unigene: | Hs.200250 |
Nearest Refseq: | NM_001881 |
Nearest Ensembl: | ENSG00000095794 |
Gene Name: | cAMP responsive element modulator |
Gene Alias: | CREM-2 |
Gene Description: | cAMP responsive element modulator |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |