Difference between revisions of "TSS:Hg 104784.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.125 |distance_to_tss=30 |entrez_id=220979 |gc_percent=0.686567 |gene_alias=- |gene_description=chromosome 10 open reading frame 25 |gene_name=C10orf...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AK312278:35 AK291508:35 BC053687:43 BC010642:47 NM_006963:-48 ENST00000298299.3:-398 uc001jbw.4:-398 BC041139:-399 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
+ | |distance=35 | ||
|distance_to_tss=30 | |distance_to_tss=30 | ||
+ | |end=45000888 | ||
|entrez_id=220979 | |entrez_id=220979 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=chromosome 10 open reading frame 25 | |gene_description=chromosome 10 open reading frame 25 | ||
− | |gene_name= | + | |gene_id=7570 |
+ | |gene_name=zinc finger protein 22 | ||
+ | |gene_source=HGNC:13012 | ||
+ | |gene_symbol=ZNF22 | ||
+ | |gene_synonyms=HKR-T1 KOX15 ZNF422 Zfp422 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:13012 | ||
|nearest_ensembl= | |nearest_ensembl= | ||
|nearest_promoter_id=NR_126421 | |nearest_promoter_id=NR_126421 | ||
|nearest_refseq=NM_001039380 | |nearest_refseq=NM_001039380 | ||
|nearest_unigene=Hs.707791 | |nearest_unigene=Hs.707791 | ||
+ | |num_trans=8 | ||
+ | |species=human | ||
+ | |start=45000872 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK312278 AK291508 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_104784.1 | |tss_id=hg_104784.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:07, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK312278 AK291508 |
---|---|
Distance: | 35 |
Num_trans: | 8 |
All_trans: | AK312278:35 AK291508:35 BC053687:43 BC010642:47 NM_006963:-48 ENST00000298299.3:-398 uc001jbw.4:-398 BC041139:-399 |
TATA-Box annotation
Distance to TSS: | 30 |
---|---|
Nearest PromoterID: | NR_126421 |
Entrez ID: | 220979 |
Nearest Unigene: | Hs.707791 |
Nearest Refseq: | NM_001039380 |
Nearest Ensembl: | |
Gene Name: | zinc finger protein 22 |
Gene Alias: | - |
Gene Description: | chromosome 10 open reading frame 25 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |