Difference between revisions of "TSS:Hg 104798.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=15950 |entrez_id=8031 |gc_percent=0.437811 |gene_alias=ARA70|ELE1|PTC3|RFG |gene_description=nuclear receptor coactivator 4 |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ELE1= | ||
+ | |PTC3= | ||
+ | |RFG= | ||
+ | |all_trans=DQ600529:8 U38436:-17 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=8 | ||
|distance_to_tss=15950 | |distance_to_tss=15950 | ||
+ | |end=46003598 | ||
|entrez_id=8031 | |entrez_id=8031 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_005437 | |nearest_refseq=NM_005437 | ||
|nearest_unigene=Hs.643658 | |nearest_unigene=Hs.643658 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=46003575 | ||
+ | |strand=+ | ||
+ | |transcript_name=DQ600529 | ||
+ | |tss_classification=no | ||
|tss_id=hg_104798.1 | |tss_id=hg_104798.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ600529 |
---|---|
Distance: | 8 |
Num_trans: | 2 |
All_trans: | DQ600529:8 U38436:-17 |
TATA-Box annotation
Distance to TSS: | 15950 |
---|---|
Nearest PromoterID: | NM_001145262 |
Entrez ID: | 8031 |
Nearest Unigene: | Hs.643658 |
Nearest Refseq: | NM_005437 |
Nearest Ensembl: | ENSG00000266412 |
Gene Name: | NCOA4 |
Gene Alias: | ARA70 |
Gene Description: | nuclear receptor coactivator 4 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |