Difference between revisions of "TSS:Hg 104801.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=239 |entrez_id=8031 |gc_percent=0.656716 |gene_alias=ARA70|ELE1|PTC3|RFG |gene_description=nuclear receptor coactivator 4 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ELE1= | ||
+ | |PTC3= | ||
+ | |RFG= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance= | ||
|distance_to_tss=239 | |distance_to_tss=239 | ||
+ | |end=46023229 | ||
|entrez_id=8031 | |entrez_id=8031 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_005437 | |nearest_refseq=NM_005437 | ||
|nearest_unigene=Hs.643658 | |nearest_unigene=Hs.643658 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=46023209 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_104801.1 | |tss_id=hg_104801.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 239 |
---|---|
Nearest PromoterID: | NM_005437 |
Entrez ID: | 8031 |
Nearest Unigene: | Hs.643658 |
Nearest Refseq: | NM_005437 |
Nearest Ensembl: | ENSG00000266412 |
Gene Name: | NCOA4 |
Gene Alias: | ARA70 |
Gene Description: | nuclear receptor coactivator 4 |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |