Difference between revisions of "TSS:Hg 105222.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=61 |entrez_id=84665 |gc_percent=0.467662 |gene_alias=CMD1DD|CMH22|MYOP|RCM4 |gene_description=myopalladin |gene_name=MYPN |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CMH22= | ||
+ | |MYOP= | ||
+ | |RCM4= | ||
+ | |all_trans=ENST00000373675.3:0 uc001jnp.2:0 AK027343:0 BX647637:0 AL832002:3 AL834247:3 ENST00000613327.4:-48 NM_032578:-48 NR_045663:-48 NM_001256268:-48 uc010qit.4:-48 BC142609:54 BC144333:164 BC144334:164 ENST00000358913.9:-244 uc001jno.5:-244 AF328296:-244 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=0 | ||
|distance_to_tss=61 | |distance_to_tss=61 | ||
+ | |end=68109507 | ||
|entrez_id=84665 | |entrez_id=84665 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
|gene_alias=CMD1DD|CMH22|MYOP|RCM4 | |gene_alias=CMD1DD|CMH22|MYOP|RCM4 | ||
|gene_description=myopalladin | |gene_description=myopalladin | ||
− | |gene_name=MYPN | + | |gene_id=84665 |
+ | |gene_name=myopalladin | ||
+ | |gene_source=HGNC:23246 | ||
+ | |gene_symbol=MYPN | ||
+ | |gene_synonyms=MYOP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23246 | ||
|nearest_ensembl=ENSG00000138347 | |nearest_ensembl=ENSG00000138347 | ||
|nearest_promoter_id=NM_001256268 | |nearest_promoter_id=NM_001256268 | ||
|nearest_refseq=NM_032578 | |nearest_refseq=NM_032578 | ||
|nearest_unigene=Hs.55205 | |nearest_unigene=Hs.55205 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=68109480 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000373675.3 uc001jnp.2 AK027343 BX647637 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105222.1 | |tss_id=hg_105222.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q86TC9 | ||
}} | }} |
Revision as of 21:26, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373675.3 uc001jnp.2 AK027343 BX647637 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000373675.3:0 uc001jnp.2:0 AK027343:0 BX647637:0 AL832002:3 AL834247:3 ENST00000613327.4:-48 NM_032578:-48 NR_045663:-48 NM_001256268:-48 uc010qit.4:-48 BC142609:54 BC144333:164 BC144334:164 ENST00000358913.9:-244 uc001jno.5:-244 AF328296:-244 |
TATA-Box annotation
Distance to TSS: | 61 |
---|---|
Nearest PromoterID: | NM_001256268 |
Entrez ID: | 84665 |
Nearest Unigene: | Hs.55205 |
Nearest Refseq: | NM_032578 |
Nearest Ensembl: | ENSG00000138347 |
Gene Name: | myopalladin |
Gene Alias: | CMD1DD |
Gene Description: | myopalladin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |