Difference between revisions of "TSS:Hg 105271.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=-325 |entrez_id=219736 |gc_percent=0.671642 |gene_alias=C10orf24 |gene_description=storkhead box 1 |gene_name=STOX1 |gene_type=p...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_152709:315 NM_001130161:315 NM_001130160:315 NM_001130159:315 BC140011:315 ENST00000298596.10:319 ENST00000399169.8:319 uc001joq.5:319 uc001jos.3:319 BC168379:401 ENST00000399165.8:402 ENST00000399162.2:402 uc009xpy.4:402 uc001jor.4:402 AY842014:402 AY842015:402 AY842016:402 AY842017:402 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=315 | ||
|distance_to_tss=-325 | |distance_to_tss=-325 | ||
+ | |end=68827222 | ||
|entrez_id=219736 | |entrez_id=219736 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=C10orf24 | |gene_alias=C10orf24 | ||
|gene_description=storkhead box 1 | |gene_description=storkhead box 1 | ||
− | |gene_name=STOX1 | + | |gene_id=219736 |
+ | |gene_name=storkhead box 1 | ||
+ | |gene_source=HGNC:23508 | ||
+ | |gene_symbol=STOX1 | ||
+ | |gene_synonyms=FLJ25162 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23508 | ||
|nearest_ensembl=ENSG00000165730 | |nearest_ensembl=ENSG00000165730 | ||
|nearest_promoter_id=NM_001130159 | |nearest_promoter_id=NM_001130159 | ||
|nearest_refseq=NM_152709 | |nearest_refseq=NM_152709 | ||
|nearest_unigene=Hs.37636 | |nearest_unigene=Hs.37636 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=68827202 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_152709 NM_001130161 NM_001130160 NM_001130159 BC140011 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105271.1 | |tss_id=hg_105271.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6ZVD7 | ||
}} | }} |
Revision as of 21:28, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_152709 NM_001130161 NM_001130160 NM_001130159 BC140011 |
---|---|
Distance: | 315 |
Num_trans: | 18 |
All_trans: | NM_152709:315 NM_001130161:315 NM_001130160:315 NM_001130159:315 BC140011:315 ENST00000298596.10:319 ENST00000399169.8:319 uc001joq.5:319 uc001jos.3:319 BC168379:401 ENST00000399165.8:402 ENST00000399162.2:402 uc009xpy.4:402 uc001jor.4:402 AY842014:402 AY842015:402 AY842016:402 AY842017:402 |
TATA-Box annotation
Distance to TSS: | -325 |
---|---|
Nearest PromoterID: | NM_001130159 |
Entrez ID: | 219736 |
Nearest Unigene: | Hs.37636 |
Nearest Refseq: | NM_152709 |
Nearest Ensembl: | ENSG00000165730 |
Gene Name: | storkhead box 1 |
Gene Alias: | C10orf24 |
Gene Description: | storkhead box 1 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |