Difference between revisions of "TSS:Hg 10530.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=-4685 |entrez_id=128272 |gc_percent=0.671642 |gene_alias=WGEF |gene_description=Rho guanine nucleotide exchange factor 19 |gene_...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000475369.1:9 ENST00000442385.5:177 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=9 | ||
|distance_to_tss=-4685 | |distance_to_tss=-4685 | ||
+ | |end=16217376 | ||
|entrez_id=128272 | |entrez_id=128272 | ||
|gc_percent=0.671642 | |gc_percent=0.671642 | ||
|gene_alias=WGEF | |gene_alias=WGEF | ||
|gene_description=Rho guanine nucleotide exchange factor 19 | |gene_description=Rho guanine nucleotide exchange factor 19 | ||
− | |gene_name= | + | |gene_id= |
+ | |gene_name=anoctamin 7 pseudogene 1 | ||
+ | |gene_source=HGNC:32248 | ||
+ | |gene_symbol=ANO7P1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:32248 | ||
|nearest_ensembl=ENSG00000142632 | |nearest_ensembl=ENSG00000142632 | ||
|nearest_promoter_id=NM_153213 | |nearest_promoter_id=NM_153213 | ||
|nearest_refseq=NM_153213 | |nearest_refseq=NM_153213 | ||
|nearest_unigene=Hs.591532 | |nearest_unigene=Hs.591532 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=16217336 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000475369.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10530.1 | |tss_id=hg_10530.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000475369.1 |
---|---|
Distance: | 9 |
Num_trans: | 2 |
All_trans: | ENST00000475369.1:9 ENST00000442385.5:177 |
TATA-Box annotation
Distance to TSS: | -4685 |
---|---|
Nearest PromoterID: | NM_153213 |
Entrez ID: | 128272 |
Nearest Unigene: | Hs.591532 |
Nearest Refseq: | NM_153213 |
Nearest Ensembl: | ENSG00000142632 |
Gene Name: | anoctamin 7 pseudogene 1 |
Gene Alias: | WGEF |
Gene Description: | Rho guanine nucleotide exchange factor 19 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.671642 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |