Difference between revisions of "TSS:Hg 105520.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-50764 |entrez_id=84647 |gc_percent=0.328358 |gene_alias=FKSG71|GXIIB|GXIIIsPLA2|PLA2G13|sPLA2-GXIIB |gene_description=phospholipas...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GXIIB= | ||
+ | |GXIIIsPLA2= | ||
+ | |PLA2G13= | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=-50764 | |distance_to_tss=-50764 | ||
+ | |end=73005591 | ||
|entrez_id=84647 | |entrez_id=84647 | ||
|gc_percent=0.328358 | |gc_percent=0.328358 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_032562 | |nearest_refseq=NM_032562 | ||
|nearest_unigene=Hs.333175 | |nearest_unigene=Hs.333175 | ||
+ | |num_trans=0 | ||
+ | |sPLA2-GXIIB= | ||
+ | |species=human | ||
+ | |start=73005575 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105520.1 | |tss_id=hg_105520.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:39, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -50764 |
---|---|
Nearest PromoterID: | NM_032562 |
Entrez ID: | 84647 |
Nearest Unigene: | Hs.333175 |
Nearest Refseq: | NM_032562 |
Nearest Ensembl: | ENSG00000138308 |
Gene Name: | PLA2G12B |
Gene Alias: | FKSG71 |
Gene Description: | phospholipase A2 group XIIB |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.328358 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |