Difference between revisions of "TSS:Hg 105539.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=17 |entrez_id=9632 |gc_percent=0.621891 |gene_alias=- |gene_description="SEC24 homolog C, COPII coat complex component" |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000465076.5:0 ENST00000345254.8:0 ENST00000339365.2:0 ENST00000635550.1:0 NM_004922:0 NM_198597:0 uc057ucu.1:0 uc001jux.4:0 uc001juw.4:0 AK303085:0 AK298598:0 AK316451:0 BC018928:0 AL832110:0 AK309918:0 AK299826:0 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=0 | ||
|distance_to_tss=17 | |distance_to_tss=17 | ||
+ | |end=73744432 | ||
|entrez_id=9632 | |entrez_id=9632 | ||
|gc_percent=0.621891 | |gc_percent=0.621891 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description="SEC24 homolog C, COPII coat complex component" | |gene_description="SEC24 homolog C, COPII coat complex component" | ||
− | |gene_name=SEC24C | + | |gene_id=9632 |
+ | |gene_name="SEC24 homolog C, COPII coat complex component" | ||
+ | |gene_source=HGNC:10705 | ||
+ | |gene_symbol=SEC24C | ||
+ | |gene_synonyms=KIAA0079 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10705 | ||
|nearest_ensembl=ENSG00000176986 | |nearest_ensembl=ENSG00000176986 | ||
|nearest_promoter_id=NM_004922 | |nearest_promoter_id=NM_004922 | ||
|nearest_refseq=NM_004922 | |nearest_refseq=NM_004922 | ||
|nearest_unigene=Hs.81964 | |nearest_unigene=Hs.81964 | ||
+ | |num_trans=16 | ||
+ | |species=human | ||
+ | |start=73744347 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000465076.5 ENST00000345254.8 ENST00000339365.2 ENST00000635550.1 NM_004922 NM_198597 uc057ucu.1 uc001jux.4 uc001juw.4 AK303085 AK298598 AK316451 BC018928 AL832110 AK309918 AK299826 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105539.1 | |tss_id=hg_105539.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A024QZM6 B4DQ22 B4DSN3 B7ZAY6 G5EA31 P53992 | ||
}} | }} |
Revision as of 21:40, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000465076.5 ENST00000345254.8 ENST00000339365.2 ENST00000635550.1 NM_004922 NM_198597 uc057ucu.1 uc001jux.4 uc001juw.4 AK303085 AK298598 AK316451 BC018928 AL832110 AK309918 AK299826 |
---|---|
Distance: | 0 |
Num_trans: | 16 |
All_trans: | ENST00000465076.5:0 ENST00000345254.8:0 ENST00000339365.2:0 ENST00000635550.1:0 NM_004922:0 NM_198597:0 uc057ucu.1:0 uc001jux.4:0 uc001juw.4:0 AK303085:0 AK298598:0 AK316451:0 BC018928:0 AL832110:0 AK309918:0 AK299826:0 |
TATA-Box annotation
Distance to TSS: | 17 |
---|---|
Nearest PromoterID: | NM_004922 |
Entrez ID: | 9632 |
Nearest Unigene: | Hs.81964 |
Nearest Refseq: | NM_004922 |
Nearest Ensembl: | ENSG00000176986 |
Gene Name: | "SEC24 homolog C, COPII coat complex component" |
Gene Alias: | - |
Gene Description: | "SEC24 homolog C, COPII coat complex component" |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.621891 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |