Difference between revisions of "TSS:Hg 105564.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=1848 |entrez_id=5328 |gc_percent=0.472637 |gene_alias=ATF|BDPLT5|QPD|UPA|URK|u-PA |gene_description="plasminogen activator, uro...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BDPLT5= | ||
+ | |QPD= | ||
+ | |UPA= | ||
+ | |URK= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance= | ||
|distance_to_tss=1848 | |distance_to_tss=1848 | ||
+ | |end=73912955 | ||
|entrez_id=5328 | |entrez_id=5328 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_002658 | |nearest_refseq=NM_002658 | ||
|nearest_unigene=Hs.77274 | |nearest_unigene=Hs.77274 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=73912942 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_105564.1 | |tss_id=hg_105564.1 | ||
+ | |tss_score=1 | ||
+ | |u-PA= | ||
}} | }} |
Revision as of 21:41, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1848 |
---|---|
Nearest PromoterID: | NM_001319191 |
Entrez ID: | 5328 |
Nearest Unigene: | Hs.77274 |
Nearest Refseq: | NM_002658 |
Nearest Ensembl: | ENSG00000122861 |
Gene Name: | PLAU |
Gene Alias: | ATF |
Gene Description: | "plasminogen activator, urokinase" |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |