Difference between revisions of "TSS:Hg 105599.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=-1482 |entrez_id=23522 |gc_percent=0.711443 |gene_alias=GTPTS|MORF|MOZ2|MYST4|ZC2HC6B|qkf|querkopf |gene_description=lysine acet...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MORF= | ||
+ | |MOZ2= | ||
+ | |MYST4= | ||
+ | |ZC2HC6B= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance= | ||
|distance_to_tss=-1482 | |distance_to_tss=-1482 | ||
+ | |end=74824942 | ||
|entrez_id=23522 | |entrez_id=23522 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_012330 | |nearest_refseq=NM_012330 | ||
|nearest_unigene=Hs.35758 | |nearest_unigene=Hs.35758 | ||
+ | |num_trans=0 | ||
+ | |qkf= | ||
+ | |querkopf= | ||
+ | |species=human | ||
+ | |start=74824919 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105599.1 | |tss_id=hg_105599.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 21:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1482 |
---|---|
Nearest PromoterID: | NM_001256469 |
Entrez ID: | 23522 |
Nearest Unigene: | Hs.35758 |
Nearest Refseq: | NM_012330 |
Nearest Ensembl: | ENSG00000156650 |
Gene Name: | KAT6B |
Gene Alias: | GTPTS |
Gene Description: | lysine acetyltransferase 6B |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |