Difference between revisions of "TSS:Hg 105706.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=-50 |entrez_id=57178 |gc_percent=0.626866 |gene_alias=MIZ|RAI17|TRAFIP10|ZIMP10|hZIMP10 |gene_description=zinc finger MIZ-type...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RAI17= | ||
+ | |TRAFIP10= | ||
+ | |ZIMP10= | ||
+ | |all_trans=ENST00000334512.9:21 NM_020338:21 uc001kaf.3:21 BC007288:21 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=21 | ||
|distance_to_tss=-50 | |distance_to_tss=-50 | ||
+ | |end=79069014 | ||
|entrez_id=57178 | |entrez_id=57178 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
|gene_alias=MIZ|RAI17|TRAFIP10|ZIMP10|hZIMP10 | |gene_alias=MIZ|RAI17|TRAFIP10|ZIMP10|hZIMP10 | ||
|gene_description=zinc finger MIZ-type containing 1 | |gene_description=zinc finger MIZ-type containing 1 | ||
− | |gene_name=ZMIZ1 | + | |gene_id=57178 |
+ | |gene_name=zinc finger MIZ-type containing 1 | ||
+ | |gene_source=HGNC:16493 | ||
+ | |gene_symbol=ZMIZ1 | ||
+ | |gene_synonyms=FLJ13541 KIAA1224 MIZ RP11-519K18.1 Zimp10 hZIMP10 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hZIMP10= | ||
+ | |hgnc_mgi_id=HGNC:16493 | ||
|nearest_ensembl=ENSG00000108175 | |nearest_ensembl=ENSG00000108175 | ||
|nearest_promoter_id=NM_020338 | |nearest_promoter_id=NM_020338 | ||
|nearest_refseq=NM_020338 | |nearest_refseq=NM_020338 | ||
|nearest_unigene=Hs.193118 | |nearest_unigene=Hs.193118 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=79068955 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000334512.9 NM_020338 uc001kaf.3 BC007288 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105706.1 | |tss_id=hg_105706.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0JLS3 Q9ULJ6 | ||
}} | }} |
Revision as of 21:47, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000334512.9 NM_020338 uc001kaf.3 BC007288 |
---|---|
Distance: | 21 |
Num_trans: | 4 |
All_trans: | ENST00000334512.9:21 NM_020338:21 uc001kaf.3:21 BC007288:21 |
TATA-Box annotation
Distance to TSS: | -50 |
---|---|
Nearest PromoterID: | NM_020338 |
Entrez ID: | 57178 |
Nearest Unigene: | Hs.193118 |
Nearest Refseq: | NM_020338 |
Nearest Ensembl: | ENSG00000108175 |
Gene Name: | zinc finger MIZ-type containing 1 |
Gene Alias: | MIZ |
Gene Description: | zinc finger MIZ-type containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |