Difference between revisions of "TSS:Hg 105858.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=115 |entrez_id=84293 |gc_percent=0.751244 |gene_alias=C10orf58|PAMM |gene_description=family with sequence similarity 213 member...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PAMM= | ||
+ | |all_trans=AK315440:0 AY359059:0 AK074643:-38 ENST00000372185.5:-86 uc001kcd.5:-86 AK075447:-86 ENST00000606162.5:-87 uc001kcc.5:-87 ENST00000615554.4:-94 NM_001243781:-94 NM_032333:-94 NM_001243780:-94 uc001kcf.5:-94 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=115 | |distance_to_tss=115 | ||
+ | |end=80408623 | ||
|entrez_id=84293 | |entrez_id=84293 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=C10orf58|PAMM | |gene_alias=C10orf58|PAMM | ||
|gene_description=family with sequence similarity 213 member A | |gene_description=family with sequence similarity 213 member A | ||
− | |gene_name=FAM213A | + | |gene_id=84293 |
+ | |gene_name=family with sequence similarity 213 member A | ||
+ | |gene_source=HGNC:28651 | ||
+ | |gene_symbol=FAM213A | ||
+ | |gene_synonyms=MGC4248 PAMM | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28651 | ||
|nearest_ensembl=ENSG00000122378 | |nearest_ensembl=ENSG00000122378 | ||
|nearest_promoter_id=NM_001243780 | |nearest_promoter_id=NM_001243780 | ||
|nearest_refseq=NM_032333 | |nearest_refseq=NM_032333 | ||
|nearest_unigene=Hs.500333 | |nearest_unigene=Hs.500333 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=80408579 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK315440 AY359059 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_105858.1 | |tss_id=hg_105858.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 21:53, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK315440 AY359059 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | AK315440:0 AY359059:0 AK074643:-38 ENST00000372185.5:-86 uc001kcd.5:-86 AK075447:-86 ENST00000606162.5:-87 uc001kcc.5:-87 ENST00000615554.4:-94 NM_001243781:-94 NM_032333:-94 NM_001243780:-94 uc001kcf.5:-94 |
TATA-Box annotation
Distance to TSS: | 115 |
---|---|
Nearest PromoterID: | NM_001243780 |
Entrez ID: | 84293 |
Nearest Unigene: | Hs.500333 |
Nearest Refseq: | NM_032333 |
Nearest Ensembl: | ENSG00000122378 |
Gene Name: | family with sequence similarity 213 member A |
Gene Alias: | C10orf58 |
Gene Description: | family with sequence similarity 213 member A |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |