Difference between revisions of "TSS:Hg 106081.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=290 |entrez_id=57559 |gc_percent=0.686567 |gene_alias=ALMalpha|AMSH-FP|AMSH-LP|bA399O19.2 |gene_description=STAM binding protein...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AMSH-FP= | ||
+ | |AMSH-LP= | ||
+ | |all_trans=BC010846:-160 AK056086:-171 ENST00000461650.1:-205 uc057usz.1:-205 NM_020799:-242 | ||
+ | |bA399O19.2= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=-160 | ||
|distance_to_tss=290 | |distance_to_tss=290 | ||
+ | |end=88880525 | ||
|entrez_id=57559 | |entrez_id=57559 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
|gene_alias=ALMalpha|AMSH-FP|AMSH-LP|bA399O19.2 | |gene_alias=ALMalpha|AMSH-FP|AMSH-LP|bA399O19.2 | ||
|gene_description=STAM binding protein like 1 | |gene_description=STAM binding protein like 1 | ||
− | |gene_name=STAMBPL1 | + | |gene_id=57559 |
+ | |gene_name=STAM binding protein like 1 | ||
+ | |gene_source=HGNC:24105 | ||
+ | |gene_symbol=STAMBPL1 | ||
+ | |gene_synonyms=ALMalpha AMSH-FP AMSH-LP FLJ31524 KIAA1373 bA399O19.2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24105 | ||
|nearest_ensembl=ENSG00000138134 | |nearest_ensembl=ENSG00000138134 | ||
|nearest_promoter_id=NM_020799 | |nearest_promoter_id=NM_020799 | ||
|nearest_refseq=NM_020799 | |nearest_refseq=NM_020799 | ||
|nearest_unigene=Hs.16229 | |nearest_unigene=Hs.16229 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=88880428 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC010846 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106081.1 | |tss_id=hg_106081.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 22:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC010846 |
---|---|
Distance: | -160 |
Num_trans: | 5 |
All_trans: | BC010846:-160 AK056086:-171 ENST00000461650.1:-205 uc057usz.1:-205 NM_020799:-242 |
TATA-Box annotation
Distance to TSS: | 290 |
---|---|
Nearest PromoterID: | NM_020799 |
Entrez ID: | 57559 |
Nearest Unigene: | Hs.16229 |
Nearest Refseq: | NM_020799 |
Nearest Ensembl: | ENSG00000138134 |
Gene Name: | STAM binding protein like 1 |
Gene Alias: | ALMalpha |
Gene Description: | STAM binding protein like 1 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |