Difference between revisions of "TSS:Hg 106091.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.02 |distance_to_tss=-303 |entrez_id=355 |gc_percent=0.512438 |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 |gene_description=Fas cell surfac...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APO-1= | ||
+ | |APT1= | ||
+ | |CD95= | ||
+ | |FAS1= | ||
+ | |FASTM= | ||
+ | |TNFRSF6= | ||
+ | |all_trans=ENST00000626542.2:273 ENST00000615406.4:273 uc057utj.1:273 uc057utk.1:273 NM_000043:301 NM_001320619:301 NM_152871:301 NM_152872:301 NR_028033:301 NR_028034:301 NR_028035:301 NR_028036:301 NR_135313:301 BC012479:309 AK290978:373 ENST00000355740.6:399 uc001kfr.4:399 X63717:399 ENST00000612663.4:425 uc057utl.1:425 M67454:425 AY495076:425 EU481974:425 ENST00000352159.8:429 uc057utm.1:429 ENST00000484444.5:473 uc057utn.1:473 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
+ | |distance=273 | ||
|distance_to_tss=-303 | |distance_to_tss=-303 | ||
+ | |end=88990258 | ||
|entrez_id=355 | |entrez_id=355 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
|gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | ||
|gene_description=Fas cell surface death receptor | |gene_description=Fas cell surface death receptor | ||
− | |gene_name=FAS | + | |gene_id=355 |
+ | |gene_name=Fas cell surface death receptor | ||
+ | |gene_source=HGNC:11920 | ||
+ | |gene_symbol=FAS | ||
+ | |gene_synonyms=APO-1 CD95 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11920 | ||
|nearest_ensembl=ENSG00000026103 | |nearest_ensembl=ENSG00000026103 | ||
|nearest_promoter_id=NR_028036 | |nearest_promoter_id=NR_028036 | ||
|nearest_refseq=NM_000043 | |nearest_refseq=NM_000043 | ||
|nearest_unigene=Hs.244139 | |nearest_unigene=Hs.244139 | ||
+ | |num_trans=27 | ||
+ | |species=human | ||
+ | |start=88990253 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000626542.2 ENST00000615406.4 uc057utj.1 uc057utk.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_106091.1 | |tss_id=hg_106091.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087X1Z7 A0A0D9SEP1 | ||
}} | }} |
Revision as of 22:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000626542.2 ENST00000615406.4 uc057utj.1 uc057utk.1 |
---|---|
Distance: | 273 |
Num_trans: | 27 |
All_trans: | ENST00000626542.2:273 ENST00000615406.4:273 uc057utj.1:273 uc057utk.1:273 NM_000043:301 NM_001320619:301 NM_152871:301 NM_152872:301 NR_028033:301 NR_028034:301 NR_028035:301 NR_028036:301 NR_135313:301 BC012479:309 AK290978:373 ENST00000355740.6:399 uc001kfr.4:399 X63717:399 ENST00000612663.4:425 uc057utl.1:425 M67454:425 AY495076:425 EU481974:425 ENST00000352159.8:429 uc057utm.1:429 ENST00000484444.5:473 uc057utn.1:473 |
TATA-Box annotation
Distance to TSS: | -303 |
---|---|
Nearest PromoterID: | NR_028036 |
Entrez ID: | 355 |
Nearest Unigene: | Hs.244139 |
Nearest Refseq: | NM_000043 |
Nearest Ensembl: | ENSG00000026103 |
Gene Name: | Fas cell surface death receptor |
Gene Alias: | ALPS1A |
Gene Description: | Fas cell surface death receptor |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |