Difference between revisions of "TSS:Hg 106093.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=-7 |entrez_id=355 |gc_percent=0.626866 |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 |gene_description=Fas cell surface...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |APO-1= | ||
+ | |APT1= | ||
+ | |CD95= | ||
+ | |FAS1= | ||
+ | |FASTM= | ||
+ | |TNFRSF6= | ||
+ | |all_trans=NM_000043:0 NM_001320619:0 NM_152871:0 NM_152872:0 NR_028033:0 NR_028034:0 NR_028035:0 NR_028036:0 NR_135313:0 BC012479:7 ENST00000626542.2:-14 ENST00000615406.4:-14 uc057utj.1:-14 uc057utk.1:-14 AK290978:71 ENST00000355740.6:97 uc001kfr.4:97 X63717:97 ENST00000612663.4:123 uc057utl.1:123 M67454:123 AY495076:123 EU481974:123 ENST00000352159.8:127 uc057utm.1:127 ENST00000484444.5:171 uc057utn.1:171 ENST00000357339.6:218 uc001kft.4:218 ENST00000488877.5:292 ENST00000494410.5:292 ENST00000479522.5:292 uc057uto.1:292 uc057utp.1:292 uc001kfw.4:292 X83490:292 X83491:292 X83492:292 X83493:292 DQ894675:314 KJ890693:316 KR709616:316 KR709617:316 KR709618:316 KR709619:316 ENST00000492756.5:317 ENST00000355279.2:317 uc001kfs.4:317 uc057utq.1:317 X89101:317 CR450307:317 FJ200481:317 FJ373045:317 FJ373046:317 FM246457:317 FM246458:317 FM246459:317 Z47993:317 Z47994:317 Z47995:317 Z66556:317 Z70519:317 Z70520:317 ENST00000460510.5:400 uc057utr.1:400 ENST00000477270.5:460 uc057uts.1:460 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=0 | ||
|distance_to_tss=-7 | |distance_to_tss=-7 | ||
+ | |end=88990560 | ||
|entrez_id=355 | |entrez_id=355 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
|gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | |gene_alias=ALPS1A|APO-1|APT1|CD95|FAS1|FASTM|TNFRSF6 | ||
|gene_description=Fas cell surface death receptor | |gene_description=Fas cell surface death receptor | ||
− | |gene_name=FAS | + | |gene_id=355 |
+ | |gene_name=Fas cell surface death receptor | ||
+ | |gene_source=HGNC:11920 | ||
+ | |gene_symbol=FAS | ||
+ | |gene_synonyms=APO-1 CD95 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11920 | ||
|nearest_ensembl=ENSG00000026103 | |nearest_ensembl=ENSG00000026103 | ||
|nearest_promoter_id=NR_028036 | |nearest_promoter_id=NR_028036 | ||
|nearest_refseq=NM_000043 | |nearest_refseq=NM_000043 | ||
|nearest_unigene=Hs.244139 | |nearest_unigene=Hs.244139 | ||
+ | |num_trans=67 | ||
+ | |species=human | ||
+ | |start=88990544 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_000043 NM_001320619 NM_152871 NM_152872 NR_028033 NR_028034 NR_028035 NR_028036 NR_135313 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106093.1 | |tss_id=hg_106093.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P25445 | ||
}} | }} |
Revision as of 22:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_000043 NM_001320619 NM_152871 NM_152872 NR_028033 NR_028034 NR_028035 NR_028036 NR_135313 |
---|---|
Distance: | 0 |
Num_trans: | 67 |
All_trans: | NM_000043:0 NM_001320619:0 NM_152871:0 NM_152872:0 NR_028033:0 NR_028034:0 NR_028035:0 NR_028036:0 NR_135313:0 BC012479:7 ENST00000626542.2:-14 ENST00000615406.4:-14 uc057utj.1:-14 uc057utk.1:-14 AK290978:71 ENST00000355740.6:97 uc001kfr.4:97 X63717:97 ENST00000612663.4:123 uc057utl.1:123 M67454:123 AY495076:123 EU481974:123 ENST00000352159.8:127 uc057utm.1:127 ENST00000484444.5:171 uc057utn.1:171 ENST00000357339.6:218 uc001kft.4:218 ENST00000488877.5:292 ENST00000494410.5:292 ENST00000479522.5:292 uc057uto.1:292 uc057utp.1:292 uc001kfw.4:292 X83490:292 X83491:292 X83492:292 X83493:292 DQ894675:314 KJ890693:316 KR709616:316 KR709617:316 KR709618:316 KR709619:316 ENST00000492756.5:317 ENST00000355279.2:317 uc001kfs.4:317 uc057utq.1:317 X89101:317 CR450307:317 FJ200481:317 FJ373045:317 FJ373046:317 FM246457:317 FM246458:317 FM246459:317 Z47993:317 Z47994:317 Z47995:317 Z66556:317 Z70519:317 Z70520:317 ENST00000460510.5:400 uc057utr.1:400 ENST00000477270.5:460 uc057uts.1:460 |
TATA-Box annotation
Distance to TSS: | -7 |
---|---|
Nearest PromoterID: | NR_028036 |
Entrez ID: | 355 |
Nearest Unigene: | Hs.244139 |
Nearest Refseq: | NM_000043 |
Nearest Ensembl: | ENSG00000026103 |
Gene Name: | Fas cell surface death receptor |
Gene Alias: | ALPS1A |
Gene Description: | Fas cell surface death receptor |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |