Difference between revisions of "TSS:Hg 106221.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.165 |distance_to_tss=89 |entrez_id=143279 |gc_percent=0.79602 |gene_alias=- |gene_description=HECT domain E3 ubiquitin protein ligase 2 |gene_name=H...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000371681.8:0 ENST00000298068.9:0 uc001khk.4:0 uc001khl.4:0 AK295723:0 AK094625:0 BC040187:0 EU832472:16 EU832551:16 BC071762:-28 ENST00000446394.5:-40 NM_182765:-40 NM_001284274:-40 NM_173497:-40 NR_104291:-40 uc010qnm.3:-40 BX537856:98 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.165 | |cpg_percent=0.165 | ||
+ | |distance=0 | ||
|distance_to_tss=89 | |distance_to_tss=89 | ||
+ | |end=91410423 | ||
|entrez_id=143279 | |entrez_id=143279 | ||
|gc_percent=0.79602 | |gc_percent=0.79602 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=HECT domain E3 ubiquitin protein ligase 2 | |gene_description=HECT domain E3 ubiquitin protein ligase 2 | ||
− | |gene_name=HECTD2 | + | |gene_id=143279 |
+ | |gene_name=HECT domain E3 ubiquitin protein ligase 2 | ||
+ | |gene_source=HGNC:26736 | ||
+ | |gene_symbol=HECTD2 | ||
+ | |gene_synonyms=FLJ37306 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:26736 | ||
|nearest_ensembl=ENSG00000165338 | |nearest_ensembl=ENSG00000165338 | ||
|nearest_promoter_id=NM_182765 | |nearest_promoter_id=NM_182765 | ||
|nearest_refseq=NM_173497 | |nearest_refseq=NM_173497 | ||
|nearest_unigene=Hs.596096 | |nearest_unigene=Hs.596096 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=91410324 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000371681.8 ENST00000298068.9 uc001khk.4 uc001khl.4 AK295723 AK094625 BC040187 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106221.1 | |tss_id=hg_106221.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DIQ2 Q5U5R9 | ||
}} | }} |
Revision as of 22:09, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371681.8 ENST00000298068.9 uc001khk.4 uc001khl.4 AK295723 AK094625 BC040187 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000371681.8:0 ENST00000298068.9:0 uc001khk.4:0 uc001khl.4:0 AK295723:0 AK094625:0 BC040187:0 EU832472:16 EU832551:16 BC071762:-28 ENST00000446394.5:-40 NM_182765:-40 NM_001284274:-40 NM_173497:-40 NR_104291:-40 uc010qnm.3:-40 BX537856:98 |
TATA-Box annotation
Distance to TSS: | 89 |
---|---|
Nearest PromoterID: | NM_182765 |
Entrez ID: | 143279 |
Nearest Unigene: | Hs.596096 |
Nearest Refseq: | NM_173497 |
Nearest Ensembl: | ENSG00000165338 |
Gene Name: | HECT domain E3 ubiquitin protein ligase 2 |
Gene Alias: | - |
Gene Description: | HECT domain E3 ubiquitin protein ligase 2 |
Gene Type: | protein-coding |
CpG%: | 0.165 |
GC%: | 0.79602 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |