Difference between revisions of "TSS:Hg 106243.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=-1155 |entrez_id=3832 |gc_percent=0.437811 |gene_alias=EG5|HKSP|KNSL1|MCLMR|TRIP5 |gene_description=kinesin family member 11 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HKSP= | ||
+ | |KNSL1= | ||
+ | |MCLMR= | ||
+ | |TRIP5= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance= | ||
|distance_to_tss=-1155 | |distance_to_tss=-1155 | ||
+ | |end=92591918 | ||
|entrez_id=3832 | |entrez_id=3832 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_004523 | |nearest_refseq=NM_004523 | ||
|nearest_unigene=Hs.8878 | |nearest_unigene=Hs.8878 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=92591907 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106243.1 | |tss_id=hg_106243.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 22:10, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -1155 |
---|---|
Nearest PromoterID: | NM_004523 |
Entrez ID: | 3832 |
Nearest Unigene: | Hs.8878 |
Nearest Refseq: | NM_004523 |
Nearest Ensembl: | ENSG00000138160 |
Gene Name: | KIF11 |
Gene Alias: | EG5 |
Gene Description: | kinesin family member 11 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |