Difference between revisions of "TSS:Hg 106267.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.155 |distance_to_tss=57 |entrez_id=54536 |gc_percent=0.746269 |gene_alias=EXOC6A|SEC15|SEC15L|SEC15L1|SEC15L3|Sec15p |gene_description=exocyst compl...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SEC15= | ||
+ | |SEC15L= | ||
+ | |SEC15L1= | ||
+ | |SEC15L3= | ||
+ | |Sec15p= | ||
+ | |all_trans=ENST00000260762.10:0 uc001kig.4:0 AL832501:0 EF571007:0 AK315544:0 BC028395:0 CU688490:0 EU832839:0 GQ129240:0 KJ898998:0 ENST00000371543.5:-4 uc001kif.5:-4 AF220217:-4 ENST00000443748.6:-21 uc009xuc.4:-21 AK293857:-21 NM_019053:-34 NM_001319195:-34 NM_001319200:-34 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.155 | |cpg_percent=0.155 | ||
+ | |distance=0 | ||
|distance_to_tss=57 | |distance_to_tss=57 | ||
+ | |end=92848535 | ||
|entrez_id=54536 | |entrez_id=54536 | ||
|gc_percent=0.746269 | |gc_percent=0.746269 | ||
|gene_alias=EXOC6A|SEC15|SEC15L|SEC15L1|SEC15L3|Sec15p | |gene_alias=EXOC6A|SEC15|SEC15L|SEC15L1|SEC15L3|Sec15p | ||
|gene_description=exocyst complex component 6 | |gene_description=exocyst complex component 6 | ||
− | |gene_name=EXOC6 | + | |gene_id=54536 |
+ | |gene_name=exocyst complex component 6 | ||
+ | |gene_source=HGNC:23196 | ||
+ | |gene_symbol=EXOC6 | ||
+ | |gene_synonyms=DKFZp761I2124 EXOC6A FLJ1125 MGC33397 SEC15L Sec15p | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23196 | ||
|nearest_ensembl=ENSG00000138190 | |nearest_ensembl=ENSG00000138190 | ||
|nearest_promoter_id=NM_001319195 | |nearest_promoter_id=NM_001319195 | ||
|nearest_refseq=NM_019053 | |nearest_refseq=NM_019053 | ||
|nearest_unigene=Hs.655657 | |nearest_unigene=Hs.655657 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=92848488 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000260762.10 uc001kig.4 AL832501 EF571007 AK315544 BC028395 CU688490 EU832839 GQ129240 KJ898998 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106267.1 | |tss_id=hg_106267.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A5YP36 B2RDH5 Q8TAG9 | ||
}} | }} |
Revision as of 22:11, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000260762.10 uc001kig.4 AL832501 EF571007 AK315544 BC028395 CU688490 EU832839 GQ129240 KJ898998 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | ENST00000260762.10:0 uc001kig.4:0 AL832501:0 EF571007:0 AK315544:0 BC028395:0 CU688490:0 EU832839:0 GQ129240:0 KJ898998:0 ENST00000371543.5:-4 uc001kif.5:-4 AF220217:-4 ENST00000443748.6:-21 uc009xuc.4:-21 AK293857:-21 NM_019053:-34 NM_001319195:-34 NM_001319200:-34 |
TATA-Box annotation
Distance to TSS: | 57 |
---|---|
Nearest PromoterID: | NM_001319195 |
Entrez ID: | 54536 |
Nearest Unigene: | Hs.655657 |
Nearest Refseq: | NM_019053 |
Nearest Ensembl: | ENSG00000138190 |
Gene Name: | exocyst complex component 6 |
Gene Alias: | EXOC6A |
Gene Description: | exocyst complex component 6 |
Gene Type: | protein-coding |
CpG%: | 0.155 |
GC%: | 0.746269 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |