Difference between revisions of "TSS:Hg 106298.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=203 |entrez_id=9211 |gc_percent=0.512438 |gene_alias=ADLTE|ADPAEF|ADPEAF|EPITEMPIN|EPT|ETL1|IB1099 |gene_description=leucine ri...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ADPAEF= | ||
+ | |ADPEAF= | ||
+ | |EPITEMPIN= | ||
+ | |EPT= | ||
+ | |ETL1= | ||
+ | |IB1099= | ||
+ | |all_trans=ENST00000630047.2:-21 uc010qnv.3:-21 AK303956:-21 AY358885:-29 ENST00000627699.1:43 uc057uxt.1:43 ENST00000630184.2:-54 uc057uxs.1:-54 AK309416:-57 AF055636:-71 AF473548:-71 ENST00000478763.2:-79 uc057uxr.1:-79 AK289706:100 BC022500:-107 CU692658:110 KJ892713:110 KR709465:110 KR709466:110 KR709467:110 KR709468:110 DQ892371:111 DQ895580:111 ENST00000371413.4:112 uc057uxu.1:112 KU178468:112 KU178469:112 KU178470:112 KU178471:112 ENST00000630487.2:-117 uc057uxq.1:-117 ENST00000629035.2:-141 uc057uxp.1:-141 ENST00000627420.2:-152 uc009xui.4:-152 ENST00000371418.8:-183 NM_001308276:-183 NM_005097:-183 NR_131777:-183 NM_001308275:-183 uc001kjc.5:-183 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-21 | ||
|distance_to_tss=203 | |distance_to_tss=203 | ||
+ | |end=93758033 | ||
|entrez_id=9211 | |entrez_id=9211 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
|gene_alias=ADLTE|ADPAEF|ADPEAF|EPITEMPIN|EPT|ETL1|IB1099 | |gene_alias=ADLTE|ADPAEF|ADPEAF|EPITEMPIN|EPT|ETL1|IB1099 | ||
|gene_description=leucine rich glioma inactivated 1 | |gene_description=leucine rich glioma inactivated 1 | ||
− | |gene_name=LGI1 | + | |gene_id=9211 |
+ | |gene_name="leucine-rich, glioma inactivated 1" | ||
+ | |gene_source=HGNC:6572 | ||
+ | |gene_symbol=LGI1 | ||
+ | |gene_synonyms=EPITEMPIN ETL1 IB1099 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6572 | ||
|nearest_ensembl=ENSG00000108231 | |nearest_ensembl=ENSG00000108231 | ||
|nearest_promoter_id=NM_005097 | |nearest_promoter_id=NM_005097 | ||
|nearest_refseq=NM_005097 | |nearest_refseq=NM_005097 | ||
|nearest_unigene=Hs.533670 | |nearest_unigene=Hs.533670 | ||
+ | |num_trans=41 | ||
+ | |species=human | ||
+ | |start=93757991 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000630047.2 uc010qnv.3 AK303956 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106298.1 | |tss_id=hg_106298.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=O95970 | ||
}} | }} |
Revision as of 22:12, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000630047.2 uc010qnv.3 AK303956 |
---|---|
Distance: | -21 |
Num_trans: | 41 |
All_trans: | ENST00000630047.2:-21 uc010qnv.3:-21 AK303956:-21 AY358885:-29 ENST00000627699.1:43 uc057uxt.1:43 ENST00000630184.2:-54 uc057uxs.1:-54 AK309416:-57 AF055636:-71 AF473548:-71 ENST00000478763.2:-79 uc057uxr.1:-79 AK289706:100 BC022500:-107 CU692658:110 KJ892713:110 KR709465:110 KR709466:110 KR709467:110 KR709468:110 DQ892371:111 DQ895580:111 ENST00000371413.4:112 uc057uxu.1:112 KU178468:112 KU178469:112 KU178470:112 KU178471:112 ENST00000630487.2:-117 uc057uxq.1:-117 ENST00000629035.2:-141 uc057uxp.1:-141 ENST00000627420.2:-152 uc009xui.4:-152 ENST00000371418.8:-183 NM_001308276:-183 NM_005097:-183 NR_131777:-183 NM_001308275:-183 uc001kjc.5:-183 |
TATA-Box annotation
Distance to TSS: | 203 |
---|---|
Nearest PromoterID: | NM_005097 |
Entrez ID: | 9211 |
Nearest Unigene: | Hs.533670 |
Nearest Refseq: | NM_005097 |
Nearest Ensembl: | ENSG00000108231 |
Gene Name: | "leucine-rich, glioma inactivated 1" |
Gene Alias: | ADLTE |
Gene Description: | leucine rich glioma inactivated 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |