Difference between revisions of "TSS:Hg 106378.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=-7 |entrez_id=9849 |gc_percent=0.631841 |gene_alias=ZNF518 |gene_description=zinc finger protein 518A |gene_name=ZNF518A |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000618241.1:0 ENST00000539666.5:0 ENST00000478086.5:0 ENST00000624776.3:0 NM_001278525:0 uc057vce.1:0 uc057vcf.1:0 uc057vcg.1:0 uc031wpn.2:0 AK095317:0 BC030967:0 ENST00000563195.1:2 uc057vch.1:2 BC109046:-124 BC109045:-129 ENST00000488700.5:-293 uc057vcd.1:-293 BC011627:-300 ENST00000316045.9:-313 NM_014803:-313 NM_001278526:-313 NM_001278524:-313 uc031wpm.2:-313 CR627437:-313 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=0 | ||
|distance_to_tss=-7 | |distance_to_tss=-7 | ||
+ | |end=96130070 | ||
|entrez_id=9849 | |entrez_id=9849 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
|gene_alias=ZNF518 | |gene_alias=ZNF518 | ||
|gene_description=zinc finger protein 518A | |gene_description=zinc finger protein 518A | ||
− | |gene_name=ZNF518A | + | |gene_id=9849 |
+ | |gene_name=zinc finger protein 518A | ||
+ | |gene_source=HGNC:29009 | ||
+ | |gene_symbol=ZNF518A | ||
+ | |gene_synonyms=KIAA0335 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29009 | ||
|nearest_ensembl=ENSG00000177853 | |nearest_ensembl=ENSG00000177853 | ||
|nearest_promoter_id=NM_001278525 | |nearest_promoter_id=NM_001278525 | ||
|nearest_refseq=NM_014803 | |nearest_refseq=NM_014803 | ||
|nearest_unigene=Hs.600823 | |nearest_unigene=Hs.600823 | ||
+ | |num_trans=24 | ||
+ | |species=human | ||
+ | |start=96130027 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000618241.1 ENST00000539666.5 ENST00000478086.5 ENST00000624776.3 NM_001278525 uc057vce.1 uc057vcf.1 uc057vcg.1 uc031wpn.2 AK095317 BC030967 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106378.1 | |tss_id=hg_106378.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=A0A087WWK1 Q6AHZ1 | ||
}} | }} |
Revision as of 22:16, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000618241.1 ENST00000539666.5 ENST00000478086.5 ENST00000624776.3 NM_001278525 uc057vce.1 uc057vcf.1 uc057vcg.1 uc031wpn.2 AK095317 BC030967 |
---|---|
Distance: | 0 |
Num_trans: | 24 |
All_trans: | ENST00000618241.1:0 ENST00000539666.5:0 ENST00000478086.5:0 ENST00000624776.3:0 NM_001278525:0 uc057vce.1:0 uc057vcf.1:0 uc057vcg.1:0 uc031wpn.2:0 AK095317:0 BC030967:0 ENST00000563195.1:2 uc057vch.1:2 BC109046:-124 BC109045:-129 ENST00000488700.5:-293 uc057vcd.1:-293 BC011627:-300 ENST00000316045.9:-313 NM_014803:-313 NM_001278526:-313 NM_001278524:-313 uc031wpm.2:-313 CR627437:-313 |
TATA-Box annotation
Distance to TSS: | -7 |
---|---|
Nearest PromoterID: | NM_001278525 |
Entrez ID: | 9849 |
Nearest Unigene: | Hs.600823 |
Nearest Refseq: | NM_014803 |
Nearest Ensembl: | ENSG00000177853 |
Gene Name: | zinc finger protein 518A |
Gene Alias: | ZNF518 |
Gene Description: | zinc finger protein 518A |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |