Difference between revisions of "TSS:Hg 106684.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.09 |distance_to_tss=749 |entrez_id=23082 |gc_percent=0.721393 |gene_alias=PRC |gene_description="peroxisome proliferator-activated receptor gamma, c...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr10 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
+ | |distance= | ||
|distance_to_tss=749 | |distance_to_tss=749 | ||
+ | |end=102133750 | ||
|entrez_id=23082 | |entrez_id=23082 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_015062 | |nearest_refseq=NM_015062 | ||
|nearest_unigene=Hs.533551 | |nearest_unigene=Hs.533551 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=102133735 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_106684.1 | |tss_id=hg_106684.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 22:29, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 749 |
---|---|
Nearest PromoterID: | NM_001288728 |
Entrez ID: | 23082 |
Nearest Unigene: | Hs.533551 |
Nearest Refseq: | NM_015062 |
Nearest Ensembl: | ENSG00000148840 |
Gene Name: | PPRC1 |
Gene Alias: | PRC |
Gene Description: | "peroxisome proliferator-activated receptor gamma, coactivator-related 1" |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |