Difference between revisions of "TSS:Hg 107371.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=106 |entrez_id=196051 |gc_percent=0.791045 |gene_alias=DPPL2|PPAPDC1|PPAPDC1A |gene_description=phospholipid phosphatase 4 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PPAPDC1= | ||
+ | |PPAPDC1A= | ||
+ | |all_trans=BC101267:5 BC101269:5 BC122535:5 BC101268:5 BC132787:65 ENST00000398250.5:-100 NM_001318166:-100 NM_001318167:-100 NM_001318168:-100 NM_001318169:-100 NM_001030059:-100 NR_134516:-100 uc001lev.1:-100 ENST00000427079.5:156 uc057wjl.1:156 AK296273:181 HQ258170:235 KJ895775:235 KJ903972:235 AK310178:237 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=5 | ||
|distance_to_tss=106 | |distance_to_tss=106 | ||
+ | |end=120457066 | ||
|entrez_id=196051 | |entrez_id=196051 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
|gene_alias=DPPL2|PPAPDC1|PPAPDC1A | |gene_alias=DPPL2|PPAPDC1|PPAPDC1A | ||
|gene_description=phospholipid phosphatase 4 | |gene_description=phospholipid phosphatase 4 | ||
− | |gene_name=PLPP4 | + | |gene_id=196051 |
+ | |gene_name=phospholipid phosphatase 4 | ||
+ | |gene_source=HGNC:23531 | ||
+ | |gene_symbol=PLPP4 | ||
+ | |gene_synonyms=DPPL2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23531 | ||
|nearest_ensembl=ENSG00000203805 | |nearest_ensembl=ENSG00000203805 | ||
|nearest_promoter_id=NM_001318169 | |nearest_promoter_id=NM_001318169 | ||
|nearest_refseq=NM_001030059 | |nearest_refseq=NM_001030059 | ||
|nearest_unigene=Hs.40479 | |nearest_unigene=Hs.40479 | ||
+ | |num_trans=20 | ||
+ | |species=human | ||
+ | |start=120457053 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC101267 BC101269 BC122535 BC101268 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_107371.1 | |tss_id=hg_107371.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 22:58, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC101267 BC101269 BC122535 BC101268 |
---|---|
Distance: | 5 |
Num_trans: | 20 |
All_trans: | BC101267:5 BC101269:5 BC122535:5 BC101268:5 BC132787:65 ENST00000398250.5:-100 NM_001318166:-100 NM_001318167:-100 NM_001318168:-100 NM_001318169:-100 NM_001030059:-100 NR_134516:-100 uc001lev.1:-100 ENST00000427079.5:156 uc057wjl.1:156 AK296273:181 HQ258170:235 KJ895775:235 KJ903972:235 AK310178:237 |
TATA-Box annotation
Distance to TSS: | 106 |
---|---|
Nearest PromoterID: | NM_001318169 |
Entrez ID: | 196051 |
Nearest Unigene: | Hs.40479 |
Nearest Refseq: | NM_001030059 |
Nearest Ensembl: | ENSG00000203805 |
Gene Name: | phospholipid phosphatase 4 |
Gene Alias: | DPPL2 |
Gene Description: | phospholipid phosphatase 4 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |