Difference between revisions of "TSS:Hg 107758.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=-100 |entrez_id=8433 |gc_percent=0.791045 |gene_alias=- |gene_description=undifferentiated embryonic cell transcription factor 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AB011076:95 ENST00000304477.2:96 NM_003577:96 uc001lmc.3:96 AY606112:96 BC166624:111 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=95 | ||
|distance_to_tss=-100 | |distance_to_tss=-100 | ||
+ | |end=133230178 | ||
|entrez_id=8433 | |entrez_id=8433 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=undifferentiated embryonic cell transcription factor 1 | |gene_description=undifferentiated embryonic cell transcription factor 1 | ||
− | |gene_name=UTF1 | + | |gene_id=8433 |
+ | |gene_name=undifferentiated embryonic cell transcription factor 1 | ||
+ | |gene_source=HGNC:12634 | ||
+ | |gene_symbol=UTF1 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12634 | ||
|nearest_ensembl=ENSG00000171794 | |nearest_ensembl=ENSG00000171794 | ||
|nearest_promoter_id=NM_003577 | |nearest_promoter_id=NM_003577 | ||
|nearest_refseq=NM_003577 | |nearest_refseq=NM_003577 | ||
|nearest_unigene=Hs.458406 | |nearest_unigene=Hs.458406 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=133230170 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB011076 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_107758.1 | |tss_id=hg_107758.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 23:15, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB011076 |
---|---|
Distance: | 95 |
Num_trans: | 6 |
All_trans: | AB011076:95 ENST00000304477.2:96 NM_003577:96 uc001lmc.3:96 AY606112:96 BC166624:111 |
TATA-Box annotation
Distance to TSS: | -100 |
---|---|
Nearest PromoterID: | NM_003577 |
Entrez ID: | 8433 |
Nearest Unigene: | Hs.458406 |
Nearest Refseq: | NM_003577 |
Nearest Ensembl: | ENSG00000171794 |
Gene Name: | undifferentiated embryonic cell transcription factor 1 |
Gene Alias: | - |
Gene Description: | undifferentiated embryonic cell transcription factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |