Difference between revisions of "TSS:Hg 108742.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=141 |entrez_id=10006 |gc_percent=0.636816 |gene_alias=ABI-1|ABLBP4|E3B1|NAP1BP|SSH3BP|SSH3BP1 |gene_description=abl interactor 1...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABLBP4= | ||
+ | |E3B1= | ||
+ | |NAP1BP= | ||
+ | |SSH3BP= | ||
+ | |SSH3BP1= | ||
+ | |all_trans=ENST00000376142.6:0 ENST00000359188.8:0 uc001itc.4:0 uc001isx.4:0 AF006516:0 BC024254:0 AB209268:0 BC013238:0 U87166:0 AK291823:0 ENST00000376139.6:-2 uc001isz.4:-2 ENST00000376160.5:-4 uc057sjb.1:-4 AF260262:-12 AK298646:-15 ENST00000376166.5:-17 uc001ite.4:-17 AK126803:-17 ENST00000376170.8:31 uc001itd.4:31 AF001628:31 AK296751:38 AF540955:48 ENST00000376140.3:60 uc001isy.4:60 FJ380057:60 FJ380058:60 FJ380059:60 AB529081:60 ENST00000376138.7:-61 uc001ita.4:-61 AB040151:-61 KJ904640:61 ENST00000536334.5:-118 ENST00000490841.6:-118 ENST00000376137.8:-118 ENST00000346832.9:-118 NM_001178124:-118 NM_001178123:-118 NM_001178122:-118 NM_001178121:-118 NM_001178120:-118 NM_001178119:-118 NM_001178116:-118 NM_001178125:-118 NM_005470:-118 NM_001012750:-118 NM_001012752:-118 NM_001012751:-118 uc001itb.3:-118 uc010qdj.2:-118 uc010qdi.2:-118 uc010qdk.2:-118 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=0 | ||
|distance_to_tss=141 | |distance_to_tss=141 | ||
+ | |end=26860969 | ||
|entrez_id=10006 | |entrez_id=10006 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
|gene_alias=ABI-1|ABLBP4|E3B1|NAP1BP|SSH3BP|SSH3BP1 | |gene_alias=ABI-1|ABLBP4|E3B1|NAP1BP|SSH3BP|SSH3BP1 | ||
|gene_description=abl interactor 1 | |gene_description=abl interactor 1 | ||
− | |gene_name=ABI1 | + | |gene_id=10006 |
+ | |gene_name=abl interactor 1 | ||
+ | |gene_source=HGNC:11320 | ||
+ | |gene_symbol=ABI1 | ||
+ | |gene_synonyms=ABI-1 E3B1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11320 | ||
|nearest_ensembl=ENSG00000136754 | |nearest_ensembl=ENSG00000136754 | ||
|nearest_promoter_id=NM_001012750 | |nearest_promoter_id=NM_001012750 | ||
|nearest_refseq=NM_005470 | |nearest_refseq=NM_005470 | ||
|nearest_unigene=Hs.508148 | |nearest_unigene=Hs.508148 | ||
+ | |num_trans=54 | ||
+ | |species=human | ||
+ | |start=26860922 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000376142.6 ENST00000359188.8 uc001itc.4 uc001isx.4 AF006516 BC024254 AB209268 BC013238 U87166 AK291823 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_108742.1 | |tss_id=hg_108742.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q59G41 Q8IZP0 | ||
}} | }} |
Revision as of 23:57, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000376142.6 ENST00000359188.8 uc001itc.4 uc001isx.4 AF006516 BC024254 AB209268 BC013238 U87166 AK291823 |
---|---|
Distance: | 0 |
Num_trans: | 54 |
All_trans: | ENST00000376142.6:0 ENST00000359188.8:0 uc001itc.4:0 uc001isx.4:0 AF006516:0 BC024254:0 AB209268:0 BC013238:0 U87166:0 AK291823:0 ENST00000376139.6:-2 uc001isz.4:-2 ENST00000376160.5:-4 uc057sjb.1:-4 AF260262:-12 AK298646:-15 ENST00000376166.5:-17 uc001ite.4:-17 AK126803:-17 ENST00000376170.8:31 uc001itd.4:31 AF001628:31 AK296751:38 AF540955:48 ENST00000376140.3:60 uc001isy.4:60 FJ380057:60 FJ380058:60 FJ380059:60 AB529081:60 ENST00000376138.7:-61 uc001ita.4:-61 AB040151:-61 KJ904640:61 ENST00000536334.5:-118 ENST00000490841.6:-118 ENST00000376137.8:-118 ENST00000346832.9:-118 NM_001178124:-118 NM_001178123:-118 NM_001178122:-118 NM_001178121:-118 NM_001178120:-118 NM_001178119:-118 NM_001178116:-118 NM_001178125:-118 NM_005470:-118 NM_001012750:-118 NM_001012752:-118 NM_001012751:-118 uc001itb.3:-118 uc010qdj.2:-118 uc010qdi.2:-118 uc010qdk.2:-118 |
TATA-Box annotation
Distance to TSS: | 141 |
---|---|
Nearest PromoterID: | NM_001012750 |
Entrez ID: | 10006 |
Nearest Unigene: | Hs.508148 |
Nearest Refseq: | NM_005470 |
Nearest Ensembl: | ENSG00000136754 |
Gene Name: | abl interactor 1 |
Gene Alias: | ABI-1 |
Gene Description: | abl interactor 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |