Difference between revisions of "TSS:Hg 109149.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=83 |entrez_id=100129482 |gc_percent=0.631841 |gene_alias=KOX21|ZNF37B |gene_description="zinc finger protein 37B, pseudogene" |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ZNF37B= | ||
+ | |all_trans=ENST00000452075.7:0 ENST00000473592.1:0 AK026980:0 BC045697:0 ENST00000435805.6:-7 AK308832:27 NR_026777:-55 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=0 | ||
|distance_to_tss=83 | |distance_to_tss=83 | ||
+ | |end=42552815 | ||
|entrez_id=100129482 | |entrez_id=100129482 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
|gene_alias=KOX21|ZNF37B | |gene_alias=KOX21|ZNF37B | ||
|gene_description="zinc finger protein 37B, pseudogene" | |gene_description="zinc finger protein 37B, pseudogene" | ||
− | |gene_name=ZNF37BP | + | |gene_id=100129482 |
+ | |gene_name="zinc finger protein 37B, pseudogene" | ||
+ | |gene_source=HGNC:13103 | ||
+ | |gene_symbol=ZNF37BP | ||
+ | |gene_synonyms=FLJ23327 KOX21 | ||
|gene_type=pseudo | |gene_type=pseudo | ||
+ | |hgnc_mgi_id=HGNC:13103 | ||
|nearest_ensembl=ENSG00000234420 | |nearest_ensembl=ENSG00000234420 | ||
|nearest_promoter_id=NR_026777 | |nearest_promoter_id=NR_026777 | ||
|nearest_refseq=NR_026777 | |nearest_refseq=NR_026777 | ||
|nearest_unigene=Hs.278064 | |nearest_unigene=Hs.278064 | ||
+ | |num_trans=7 | ||
+ | |species=human | ||
+ | |start=42552759 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000452075.7 ENST00000473592.1 AK026980 BC045697 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_109149.1 | |tss_id=hg_109149.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 00:15, 9 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000452075.7 ENST00000473592.1 AK026980 BC045697 |
---|---|
Distance: | 0 |
Num_trans: | 7 |
All_trans: | ENST00000452075.7:0 ENST00000473592.1:0 AK026980:0 BC045697:0 ENST00000435805.6:-7 AK308832:27 NR_026777:-55 |
TATA-Box annotation
Distance to TSS: | 83 |
---|---|
Nearest PromoterID: | NR_026777 |
Entrez ID: | 100129482 |
Nearest Unigene: | Hs.278064 |
Nearest Refseq: | NR_026777 |
Nearest Ensembl: | ENSG00000234420 |
Gene Name: | "zinc finger protein 37B, pseudogene" |
Gene Alias: | KOX21 |
Gene Description: | "zinc finger protein 37B, pseudogene" |
Gene Type: | pseudo |
CpG%: | 0.065 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |