Difference between revisions of "EntrezGene:100034251"
From referenceTSS
(Created page with "{{GenePage |gene_id=100034251 |gene_name=WAP four-disulfide core domain 17 |gene_symbol=Wfdc17 |gene_synonyms=Amwap Gm11428 OTTMUSG00000000971 |gene_type=protein-coding |hgnc_...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000069792 | ||
+ | |gencode_transcripts= | ||
|gene_id=100034251 | |gene_id=100034251 | ||
|gene_name=WAP four-disulfide core domain 17 | |gene_name=WAP four-disulfide core domain 17 | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:3649773 | |hgnc_mgi_id=MGI:3649773 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:3649773 | ||
+ | |mirbase= | ||
|old_gene_ids= | |old_gene_ids= | ||
+ | |other_mrnas=FJ007372 BC089618 BC038870 | ||
+ | |refSeq_transcripts=NM_001081957 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc007kpq.1 | ||
+ | |vega=Vega:OTTMUSG00000000971 | ||
}} | }} |
Latest revision as of 17:32, 12 June 2018
Relatad TSS IDs
Mm 97953.1 |
Basic information
GeneID: | 100034251 |
---|---|
Species: | mouse |
Gene name: | WAP four-disulfide core domain 17 |
Gene symbol: | Wfdc17 |
Gene synonyms: | Amwap Gm11428 OTTMUSG00000000971 |
Gene type: | protein-coding |
Old GeneIDs: |
Links to external databases
HGNC/MGI_ID: | MGI:3649773 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000069792 |
Vega: | Vega:OTTMUSG00000000971 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:3649773 |
Transcripts
Gencode transcripts: | |
---|---|
RefSeq transcripts: | NM_001081957 |
UCSC genes: | uc007kpq.1 |
Other_mRNAs: | FJ007372 BC089618 BC038870 |