Difference between revisions of "EntrezGene:51083"
From referenceTSS
(Created page with "{{GenePage |gene_id=51083 |gene_name=galanin/GMAP prepropeptide |gene_symbol=GAL |gene_synonyms=ETL8 GAL-GMAP GALN GLNN GMAP |gene_type=protein-coding |hgnc_mgi_id=HGNC:4114 |...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSG00000069482 | ||
+ | |gencode_transcripts=ENST00000538401.1 ENST00000265643.3 | ||
|gene_id=51083 | |gene_id=51083 | ||
|gene_name=galanin/GMAP prepropeptide | |gene_name=galanin/GMAP prepropeptide | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=HGNC:4114 | |hgnc_mgi_id=HGNC:4114 | ||
+ | |hprd=HPRD:00658 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MIM:137035 | ||
+ | |mirbase= | ||
|old_gene_ids=2586 | |old_gene_ids=2586 | ||
+ | |other_mrnas=BC030241 CU688860 M77140 AF077047 | ||
+ | |refSeq_transcripts=NM_015973 | ||
|species=human | |species=human | ||
+ | |ucsc_genes=uc001oob.4 | ||
+ | |vega=Vega:OTTHUMG00000167890 | ||
}} | }} |
Latest revision as of 23:49, 13 June 2018
Relatad TSS IDs
Hg 115555.1 |
Hg 115556.1 |
Hg 115557.1 |
Hg 115558.1 |
Hg 115559.1 |
Hg 115560.1 |
Hg 115561.1 |
Hg 115562.1 |
Basic information
GeneID: | 51083 |
---|---|
Species: | human |
Gene name: | galanin/GMAP prepropeptide |
Gene symbol: | GAL |
Gene synonyms: | ETL8 GAL-GMAP GALN GLNN GMAP |
Gene type: | protein-coding |
Old GeneIDs: | 2586 |
Links to external databases
HGNC/MGI_ID: | HGNC:4114 |
---|---|
Ensembl: | Ensembl:ENSG00000069482 |
Vega: | Vega:OTTHUMG00000167890 |
HPRD: | HPRD:00658 |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MIM:137035 |
Transcripts
Gencode transcripts: | ENST00000538401.1 ENST00000265643.3 |
---|---|
RefSeq transcripts: | NM_015973 |
UCSC genes: | uc001oob.4 |
Other_mRNAs: | BC030241 CU688860 M77140 AF077047 |