Difference between revisions of "EntrezGene:68977"
From referenceTSS
(Created page with "{{GenePage |gene_id=68977 |gene_name=hydroxyacylglutathione hydrolase-like |gene_symbol=Haghl |gene_synonyms=1500017E18Rik 2810014I23Rik C330022E15Rik |gene_type=protein-codin...") |
|||
Line 1: | Line 1: | ||
{{GenePage | {{GenePage | ||
+ | |ensembl=Ensembl:ENSMUSG00000061046 | ||
+ | |gencode_transcripts=ENSMUST00000140738.7 ENSMUST00000133071.7 ENSMUST00000077938.9 ENSMUST00000129917.7 ENSMUST00000137587.7 ENSMUST00000138759.7 ENSMUST00000150324.7 ENSMUST00000148986.7 ENSMUST00000143248.7 ENSMUST00000138100.1 ENSMUST00000145053.1 | ||
|gene_id=68977 | |gene_id=68977 | ||
|gene_name=hydroxyacylglutathione hydrolase-like | |gene_name=hydroxyacylglutathione hydrolase-like | ||
Line 6: | Line 8: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1919877 | |hgnc_mgi_id=MGI:1919877 | ||
+ | |imgt_gene-db= | ||
+ | |mim=MGI:MGI:1919877 | ||
+ | |mirbase= | ||
|old_gene_ids=72627 78700 106659 | |old_gene_ids=72627 78700 106659 | ||
+ | |other_mrnas=AK047517 AK079632 AK012748 BC083322 BC005586 AK021220 AK034798 AK080454 BC030466 AK154248 AK032999 AK005274 AK185790 AK185617 | ||
+ | |refSeq_transcripts=NM_001271435 NM_026897 NM_001271433 NM_001271437 NM_001271436 NM_001271434 | ||
|species=mouse | |species=mouse | ||
+ | |ucsc_genes=uc033hby.1 uc008bbr.2 uc008bbt.2 uc008bbs.2 uc008bbu.2 uc033hca.1 | ||
+ | |vega=Vega:OTTMUSG00000033886 | ||
}} | }} |
Latest revision as of 04:40, 14 June 2018
Relatad TSS IDs
Mm 141062.1 |
Mm 141063.1 |
Basic information
GeneID: | 68977 |
---|---|
Species: | mouse |
Gene name: | hydroxyacylglutathione hydrolase-like |
Gene symbol: | Haghl |
Gene synonyms: | 1500017E18Rik 2810014I23Rik C330022E15Rik |
Gene type: | protein-coding |
Old GeneIDs: | 72627 78700 106659 |
Links to external databases
HGNC/MGI_ID: | MGI:1919877 |
---|---|
Ensembl: | Ensembl:ENSMUSG00000061046 |
Vega: | Vega:OTTMUSG00000033886 |
HPRD: | |
miRBase: | |
IMGT/GENE-DB: | |
MIM: | MGI:MGI:1919877 |
Transcripts
Gencode transcripts: | ENSMUST00000140738.7 ENSMUST00000133071.7 ENSMUST00000077938.9 ENSMUST00000129917.7 ENSMUST00000137587.7 ENSMUST00000138759.7 ENSMUST00000150324.7 ENSMUST00000148986.7 ENSMUST00000143248.7 ENSMUST00000138100.1 ENSMUST00000145053.1 |
---|---|
RefSeq transcripts: | NM_001271435NM_026897NM_001271433NM_001271437NM_001271436NM_001271434 |
UCSC genes: | uc033hby.1 uc008bbr.2 uc008bbt.2 uc008bbs.2 uc008bbu.2 uc033hca.1 |
Other_mRNAs: | AK047517 AK079632 AK012748 BC083322 BC005586 AK021220 AK034798 AK080454 BC030466 AK154248 AK032999 AK005274 AK185790 AK185617 |