Difference between revisions of "TSS:Hg 9997.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000497965.5:13 uc057btf.1:13 |chr=chr1 |cpg_percent=0.005 |distance=13 |distance_to_tss=-1243 |end=6200869 |entrez_id=6146 |gc_percent=0.477612 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HBP15= | ||
+ | |HBP15/L22= | ||
+ | |L22= | ||
|all_trans=ENST00000497965.5:13 uc057btf.1:13 | |all_trans=ENST00000497965.5:13 uc057btf.1:13 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 9: | ||
|distance_to_tss=-1243 | |distance_to_tss=-1243 | ||
|end=6200869 | |end=6200869 | ||
+ | |end_of_center_position=6200862 | ||
|entrez_id=6146 | |entrez_id=6146 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
− | |gene_alias=EAP | + | |gene_alias=EAP |
|gene_description=ribosomal protein L22 | |gene_description=ribosomal protein L22 | ||
|gene_id=6146 | |gene_id=6146 | ||
Line 24: | Line 28: | ||
|species=human | |species=human | ||
|start=6200854 | |start=6200854 | ||
+ | |start_of_center_position=6200861 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000497965.5 uc057btf.1 | |transcript_name=ENST00000497965.5 uc057btf.1 |
Revision as of 16:28, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6200861 |
---|---|
End of the center position in the TSS region: | 6200862 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000497965.5 uc057btf.1 |
---|---|
Distance: | 13 |
Num_trans: | 2 |
All_trans: | ENST00000497965.5:13 uc057btf.1:13 |
TATA-Box annotation
Distance to TSS: | -1243 |
---|---|
Nearest PromoterID: | NM_000983 |
Entrez ID: | 6146 |
Nearest Unigene: | Hs.515329 |
Nearest Refseq: | NM_000983 |
Nearest Ensembl: | ENSG00000116251 |
Gene Name: | ribosomal protein L22 |
Gene Alias: | EAP |
Gene Description: | ribosomal protein L22 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |