Difference between revisions of "TSS:Hg 242795.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000491595.1:70 uc064eit.1:70 BC001609:88 ENST00000475494.5:97 uc064eiu.1:97 NM_014146:-100 NM_032463:-100 NM_032464:-100 AK002099:110 ENST00000398...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LAB= | ||
+ | |NTAL= | ||
+ | |WBSCR15= | ||
+ | |WBSCR5= | ||
+ | |WSCR5= | ||
|all_trans=ENST00000491595.1:70 uc064eit.1:70 BC001609:88 ENST00000475494.5:97 uc064eiu.1:97 NM_014146:-100 NM_032463:-100 NM_032464:-100 AK002099:110 ENST00000398475.5:124 uc064eiv.1:124 BC006080:124 ENST00000361082.7:149 ENST00000488266.5:149 ENST00000275635.11:149 uc064eiw.1:149 uc003uah.4:149 uc064eix.1:149 AF161531:149 AF252611:149 AF252612:149 AF252614:149 AK225150:149 AK290916:152 AK290074:152 AF252613:164 ENST00000470709.1:166 uc064eiy.1:166 ENST00000460943.5:-439 uc003uag.4:-439 ENST00000344995.9:-461 uc003uai.4:-461 AK092904:-461 | |all_trans=ENST00000491595.1:70 uc064eit.1:70 BC001609:88 ENST00000475494.5:97 uc064eiu.1:97 NM_014146:-100 NM_032463:-100 NM_032464:-100 AK002099:110 ENST00000398475.5:124 uc064eiv.1:124 BC006080:124 ENST00000361082.7:149 ENST00000488266.5:149 ENST00000275635.11:149 uc064eiw.1:149 uc003uah.4:149 uc064eix.1:149 AF161531:149 AF252611:149 AF252612:149 AF252614:149 AK225150:149 AK290916:152 AK290074:152 AF252613:164 ENST00000470709.1:166 uc064eiy.1:166 ENST00000460943.5:-439 uc003uag.4:-439 ENST00000344995.9:-461 uc003uai.4:-461 AK092904:-461 | ||
|chr=chr7 | |chr=chr7 | ||
Line 6: | Line 11: | ||
|distance_to_tss=100 | |distance_to_tss=100 | ||
|end=74209857 | |end=74209857 | ||
+ | |end_of_center_position=30849009 | ||
|entrez_id=7462 | |entrez_id=7462 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
− | |gene_alias=HSPC046 | + | |gene_alias=HSPC046 |
|gene_description=linker for activation of T-cells family member 2 | |gene_description=linker for activation of T-cells family member 2 | ||
|gene_id=7462 | |gene_id=7462 | ||
Line 24: | Line 30: | ||
|species=human | |species=human | ||
|start=74209856 | |start=74209856 | ||
+ | |start_of_center_position=30849008 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000491595.1 uc064eit.1 | |transcript_name=ENST00000491595.1 uc064eit.1 |
Revision as of 17:26, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 30849008 |
---|---|
End of the center position in the TSS region: | 30849009 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000491595.1 uc064eit.1 |
---|---|
Distance: | 70 |
Num_trans: | 33 |
All_trans: | ENST00000491595.1:70 uc064eit.1:70 BC001609:88 ENST00000475494.5:97 uc064eiu.1:97 NM_014146:-100 NM_032463:-100 NM_032464:-100 AK002099:110 ENST00000398475.5:124 uc064eiv.1:124 BC006080:124 ENST00000361082.7:149 ENST00000488266.5:149 ENST00000275635.11:149 uc064eiw.1:149 uc003uah.4:149 uc064eix.1:149 AF161531:149 AF252611:149 AF252612:149 AF252614:149 AK225150:149 AK290916:152 AK290074:152 AF252613:164 ENST00000470709.1:166 uc064eiy.1:166 ENST00000460943.5:-439 uc003uag.4:-439 ENST00000344995.9:-461 uc003uai.4:-461 AK092904:-461 |
TATA-Box annotation
Distance to TSS: | 100 |
---|---|
Nearest PromoterID: | NM_032463 |
Entrez ID: | 7462 |
Nearest Unigene: | Hs.741249 |
Nearest Refseq: | NM_014146 |
Nearest Ensembl: | ENSG00000086730 |
Gene Name: | linker for activation of T-cells family member 2 |
Gene Alias: | HSPC046 |
Gene Description: | linker for activation of T-cells family member 2 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |