Difference between revisions of "TSS:Hg 180646.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK289509:0 AK090732:-10 ENST00000593074.5:-25 NM_001199570:-25 uc010eeq.3:-25 AK294748:-122 BC013116:-161 ENST00000592017.5:-225 uc060xmb.1:-225 AJ42792...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CLIPR59= | ||
+ | |RSNL1= | ||
|all_trans=AK289509:0 AK090732:-10 ENST00000593074.5:-25 NM_001199570:-25 uc010eeq.3:-25 AK294748:-122 BC013116:-161 ENST00000592017.5:-225 uc060xmb.1:-225 AJ427922:-227 AK092354:-228 ENST00000586457.1:-240 uc060xmd.1:-240 ENST00000360535.8:-247 uc002ocz.3:-247 AK094738:-247 NM_015526:-249 KJ893505:270 CU680510:270 | |all_trans=AK289509:0 AK090732:-10 ENST00000593074.5:-25 NM_001199570:-25 uc010eeq.3:-25 AK294748:-122 BC013116:-161 ENST00000592017.5:-225 uc060xmb.1:-225 AJ427922:-227 AK092354:-228 ENST00000586457.1:-240 uc060xmd.1:-240 ENST00000360535.8:-247 uc002ocz.3:-247 AK094738:-247 NM_015526:-249 KJ893505:270 CU680510:270 | ||
|chr=chr19 | |chr=chr19 | ||
Line 6: | Line 8: | ||
|distance_to_tss=34 | |distance_to_tss=34 | ||
|end=36032646 | |end=36032646 | ||
+ | |end_of_center_position=36032637 | ||
|entrez_id=25999 | |entrez_id=25999 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
− | |gene_alias=CLIPR-59 | + | |gene_alias=CLIPR-59 |
|gene_description=CAP-Gly domain containing linker protein 3 | |gene_description=CAP-Gly domain containing linker protein 3 | ||
|gene_id=25999 | |gene_id=25999 | ||
Line 24: | Line 27: | ||
|species=human | |species=human | ||
|start=36032627 | |start=36032627 | ||
+ | |start_of_center_position=36032636 | ||
|strand=- | |strand=- | ||
|transcript_name=AK289509 | |transcript_name=AK289509 |
Revision as of 21:11, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 36032636 |
---|---|
End of the center position in the TSS region: | 36032637 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK289509 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | AK289509:0 AK090732:-10 ENST00000593074.5:-25 NM_001199570:-25 uc010eeq.3:-25 AK294748:-122 BC013116:-161 ENST00000592017.5:-225 uc060xmb.1:-225 AJ427922:-227 AK092354:-228 ENST00000586457.1:-240 uc060xmd.1:-240 ENST00000360535.8:-247 uc002ocz.3:-247 AK094738:-247 NM_015526:-249 KJ893505:270 CU680510:270 |
TATA-Box annotation
Distance to TSS: | 34 |
---|---|
Nearest PromoterID: | NM_001199570 |
Entrez ID: | 25999 |
Nearest Unigene: | Hs.466539 |
Nearest Refseq: | NM_015526 |
Nearest Ensembl: | ENSG00000105270 |
Gene Name: | CAP-Gly domain containing linker protein 3 |
Gene Alias: | CLIPR-59 |
Gene Description: | CAP-Gly domain containing linker protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |