Difference between revisions of "TSS:Hg 2034.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=BT019750:-329 BT019789:-329 EU832747:-331 EU832668:-331 D16593:-332 |chr=chr1 |cpg_percent=0.06 |distance=-329 |distance_to_tss=2735 |end=32889236 |entr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DYT2= | ||
|all_trans=BT019750:-329 BT019789:-329 EU832747:-331 EU832668:-331 D16593:-332 | |all_trans=BT019750:-329 BT019789:-329 EU832747:-331 EU832668:-331 D16593:-332 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=2735 | |distance_to_tss=2735 | ||
|end=32889236 | |end=32889236 | ||
+ | |end_of_center_position=32889232 | ||
|entrez_id=3208 | |entrez_id=3208 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=BDR2 | + | |gene_alias=BDR2 |
|gene_description=hippocalcin | |gene_description=hippocalcin | ||
|gene_id=3208 | |gene_id=3208 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=32889227 | |start=32889227 | ||
+ | |start_of_center_position=32889231 | ||
|strand=+ | |strand=+ | ||
|transcript_name=BT019750 BT019789 | |transcript_name=BT019750 BT019789 |
Revision as of 21:57, 10 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 32889231 |
---|---|
End of the center position in the TSS region: | 32889232 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BT019750 BT019789 |
---|---|
Distance: | -329 |
Num_trans: | 5 |
All_trans: | BT019750:-329 BT019789:-329 EU832747:-331 EU832668:-331 D16593:-332 |
TATA-Box annotation
Distance to TSS: | 2735 |
---|---|
Nearest PromoterID: | NM_002143 |
Entrez ID: | 3208 |
Nearest Unigene: | Hs.632391 |
Nearest Refseq: | NM_002143 |
Nearest Ensembl: | ENSG00000121905 |
Gene Name: | hippocalcin |
Gene Alias: | BDR2 |
Gene Description: | hippocalcin |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |