Difference between revisions of "TSS:Hg 3722.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000359929.7:153 NM_001297704:153 uc001dit.5:153 AJ131581:153 |chr=chr1 |cpg_percent=0.005 |distance=153 |distance_to_tss=-160 |end=81699617 |entre...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CL2= | ||
+ | |LEC1= | ||
+ | |LPHH1= | ||
+ | |LPHN2= | ||
|all_trans=ENST00000359929.7:153 NM_001297704:153 uc001dit.5:153 AJ131581:153 | |all_trans=ENST00000359929.7:153 NM_001297704:153 uc001dit.5:153 AJ131581:153 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 10: | ||
|distance_to_tss=-160 | |distance_to_tss=-160 | ||
|end=81699617 | |end=81699617 | ||
+ | |end_of_center_position=81699610 | ||
|entrez_id=23266 | |entrez_id=23266 | ||
|gc_percent=0.467662 | |gc_percent=0.467662 | ||
− | |gene_alias=CIRL2 | + | |gene_alias=CIRL2 |
|gene_description=adhesion G protein-coupled receptor L2 | |gene_description=adhesion G protein-coupled receptor L2 | ||
|gene_id=23266 | |gene_id=23266 | ||
Line 24: | Line 29: | ||
|species=human | |species=human | ||
|start=81699602 | |start=81699602 | ||
+ | |start_of_center_position=81699609 | ||
|strand=+ | |strand=+ | ||
|transcript_name=ENST00000359929.7 NM_001297704 uc001dit.5 AJ131581 | |transcript_name=ENST00000359929.7 NM_001297704 uc001dit.5 AJ131581 |
Revision as of 03:08, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 81699609 |
---|---|
End of the center position in the TSS region: | 81699610 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000359929.7 NM_001297704 uc001dit.5 AJ131581 |
---|---|
Distance: | 153 |
Num_trans: | 4 |
All_trans: | ENST00000359929.7:153 NM_001297704:153 uc001dit.5:153 AJ131581:153 |
TATA-Box annotation
Distance to TSS: | -160 |
---|---|
Nearest PromoterID: | NM_001297704 |
Entrez ID: | 23266 |
Nearest Unigene: | Hs.24212 |
Nearest Refseq: | NM_012302 |
Nearest Ensembl: | ENSG00000117114 |
Gene Name: | adhesion G protein-coupled receptor L2 |
Gene Alias: | CIRL2 |
Gene Description: | adhesion G protein-coupled receptor L2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.467662 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |