Difference between revisions of "TSS:Hg 95726.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK127225:166 |chr=chr8 |cpg_percent=0.11 |distance=166 |distance_to_tss=-304 |end=144827223 |entrez_id=7553 |gc_percent=0.78607 |gene_alias=HF.16|KOX4|z...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |KOX4= | ||
|all_trans=AK127225:166 | |all_trans=AK127225:166 | ||
|chr=chr8 | |chr=chr8 | ||
Line 6: | Line 7: | ||
|distance_to_tss=-304 | |distance_to_tss=-304 | ||
|end=144827223 | |end=144827223 | ||
+ | |end_of_center_position=144827215 | ||
|entrez_id=7553 | |entrez_id=7553 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
− | |gene_alias=HF.16 | + | |gene_alias=HF.16 |
|gene_description=zinc finger protein 7 | |gene_description=zinc finger protein 7 | ||
|gene_id=100130027 | |gene_id=100130027 | ||
Line 24: | Line 26: | ||
|species=human | |species=human | ||
|start=144827205 | |start=144827205 | ||
+ | |start_of_center_position=144827214 | ||
|strand=- | |strand=- | ||
|transcript_name=AK127225 | |transcript_name=AK127225 | ||
Line 30: | Line 33: | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id= | |uniprot_id= | ||
+ | |zf30= | ||
}} | }} |
Revision as of 03:46, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 144827214 |
---|---|
End of the center position in the TSS region: | 144827215 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK127225 |
---|---|
Distance: | 166 |
Num_trans: | 1 |
All_trans: | AK127225:166 |
TATA-Box annotation
Distance to TSS: | -304 |
---|---|
Nearest PromoterID: | NM_001282796 |
Entrez ID: | 7553 |
Nearest Unigene: | Hs.493218 |
Nearest Refseq: | NM_003416 |
Nearest Ensembl: | ENSG00000147789 |
Gene Name: | uncharacterized LOC100130027 |
Gene Alias: | HF.16 |
Gene Description: | zinc finger protein 7 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |