Difference between revisions of "TSS:Hg 13293.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000613047.4:-202 NM_001252271:-202 uc021opu.1:-202 AK303700:341 |chr=chr1 |cpg_percent=0.015 |distance=-202 |distance_to_tss=208 |end=92876948 |en...") |
|||
Line 6: | Line 6: | ||
|distance_to_tss=208 | |distance_to_tss=208 | ||
|end=92876948 | |end=92876948 | ||
+ | |end_of_center_position=92876942 | ||
|entrez_id=388650 | |entrez_id=388650 | ||
|gc_percent=0.343284 | |gc_percent=0.343284 | ||
Line 24: | Line 25: | ||
|species=human | |species=human | ||
|start=92876935 | |start=92876935 | ||
+ | |start_of_center_position=92876941 | ||
|strand=- | |strand=- | ||
|transcript_name=ENST00000613047.4 NM_001252271 uc021opu.1 | |transcript_name=ENST00000613047.4 NM_001252271 uc021opu.1 |
Revision as of 04:12, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 92876941 |
---|---|
End of the center position in the TSS region: | 92876942 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000613047.4 NM_001252271 uc021opu.1 |
---|---|
Distance: | -202 |
Num_trans: | 4 |
All_trans: | ENST00000613047.4:-202 NM_001252271:-202 uc021opu.1:-202 AK303700:341 |
TATA-Box annotation
Distance to TSS: | 208 |
---|---|
Nearest PromoterID: | NM_001252271 |
Entrez ID: | 388650 |
Nearest Unigene: | Hs.180946 |
Nearest Refseq: | NM_001006605 |
Nearest Ensembl: | ENSG00000154511 |
Gene Name: | family with sequence similarity 69 member A |
Gene Alias: | - |
Gene Description: | family with sequence similarity 69 member A |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.343284 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |