Difference between revisions of "TSS:Mm 10036.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000125391.1:88 BC060251:-115 NM_198247:-146 uc007eds.2:-146 ENSMUST00000155579.7:-150 |chr=chr1 |cpg_percent=0.135 |distance=88 |distance_to_ts...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C130018M11Rik= | ||
|all_trans=ENSMUST00000125391.1:88 BC060251:-115 NM_198247:-146 uc007eds.2:-146 ENSMUST00000155579.7:-150 | |all_trans=ENSMUST00000125391.1:88 BC060251:-115 NM_198247:-146 uc007eds.2:-146 ENSMUST00000155579.7:-150 | ||
|chr=chr1 | |chr=chr1 | ||
Line 6: | Line 7: | ||
|distance_to_tss=162 | |distance_to_tss=162 | ||
|end=192855606 | |end=192855606 | ||
+ | |end_of_center_position=192855590 | ||
|entrez_id=214791 | |entrez_id=214791 | ||
|gc_percent=0.706468 | |gc_percent=0.706468 | ||
− | |gene_alias=4833404A09 | + | |gene_alias=4833404A09 |
|gene_description=SERTA domain containing 4 | |gene_description=SERTA domain containing 4 | ||
|gene_id=214791 | |gene_id=214791 | ||
Line 24: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=192855573 | |start=192855573 | ||
+ | |start_of_center_position=192855589 | ||
|strand=- | |strand=- | ||
|transcript_name=ENSMUST00000125391.1 | |transcript_name=ENSMUST00000125391.1 |
Revision as of 07:32, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 192855589 |
---|---|
End of the center position in the TSS region: | 192855590 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000125391.1 |
---|---|
Distance: | 88 |
Num_trans: | 5 |
All_trans: | ENSMUST00000125391.1:88 BC060251:-115 NM_198247:-146 uc007eds.2:-146 ENSMUST00000155579.7:-150 |
TATA-Box annotation
Distance to TSS: | 162 |
---|---|
Nearest PromoterID: | NM_198247 |
Entrez ID: | 214791 |
Nearest Unigene: | Mm.22806 |
Nearest Refseq: | NM_198247 |
Nearest Ensembl: | ENSMUSG00000016262 |
Gene Name: | SERTA domain containing 4 |
Gene Alias: | 4833404A09 |
Gene Description: | SERTA domain containing 4 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.706468 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |