Difference between revisions of "TSS:Hg 101231.1"
From referenceTSS
Line 5: | Line 5: | ||
|distance_to_tss=47821 | |distance_to_tss=47821 | ||
|end=87196470 | |end=87196470 | ||
+ | |end_of_center_position=87196466 | ||
|entrez_id=401535 | |entrez_id=401535 | ||
|gc_percent=0.422886 | |gc_percent=0.422886 | ||
Line 18: | Line 19: | ||
|species=human | |species=human | ||
|start=87196460 | |start=87196460 | ||
+ | |start_of_center_position=87196465 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Revision as of 08:43, 11 May 2019
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 87196465 |
---|---|
End of the center position in the TSS region: | 87196466 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 47821 |
---|---|
Nearest PromoterID: | NM_001001709 |
Entrez ID: | 401535 |
Nearest Unigene: | Hs.657740 |
Nearest Refseq: | NM_001001709 |
Nearest Ensembl: | |
Gene Name: | C9orf170 |
Gene Alias: | - |
Gene Description: | chromosome 9 open reading frame 170 |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.422886 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |